Tuesday Afternoon Pairs Tuesday Aft Session August 30, 2016
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.76  101.00  C                                               Lydia White - Jeannette Bussoff
  2   26.85   58.00  B                                               Pat Bannister - Marian Sours
  3   66.90  144.50  A   1                 1                3.75(OA) David Chakov - Richard Bryant
  4   44.68   96.50  B                                               Adrienne Lane - Bobbye Curtis
  5   50.69  109.50  B         4                 5          0.69(OB) Alice Ladnier - Marcella Goul
  6   46.99  101.50  B                                               Susan Thompson - Jessie Lunday
  7   51.62  111.50  C   4     3     1           4     1    1.28(OC) Susan Burwell - Joye McNally
  8   61.11  132.00  B   2     1           3     1          2.19(OB) Stephanie Bass - Irma Welch
  9   55.79  120.50  B   3     2                 2          1.64(OB) Jim Haupt - Paul Lee
 10   48.61  105.00  C                                 2    0.96(OC) Ann Edwards - Dianne Haas
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          1-    4-    7     7     1-    4-    7     1-
        -510   ---- -510  -480  -230  -230  -510  -480  -230  -510 
   2>     2           2     0     2     5     5     7     8     5 
        -450   ---- -450  -480  -450  -420  -420  -140    50  -420 
   3>     3-          3-    3-    8     1     3-    6-    6-    0 
         -90   ----  -90   -90   110  -100   -90    80    80  -120 
   4>     6     3           0     8     3     3     3     3     7 
        -110  -120   ---- -180   300  -120  -120  -120  -120   140 
   5>     0     2-          6     1     2-    4     8     6     6 
        -510  -200   ---- -130  -300  -200  -150  -100  -130  -130 
   6>     2     1           0     4-    4-    7-    7-    4-    4-
         -50  -100   ---- -150   110   110   130   130   110   110 
   7>     1-    0     7           7     7     4     1-    4     4 
        -140  -620   100   ----  100   100  -110  -140  -110  -110 
   8>     4     0     8           5     6     2-    1     7     2-
          50  -140   610   ----  110   400   -50  -100   460   -50 
   9>     1-    0     8           4-    1-    6-    4-    3     6-
        -680 -1430   200   ---- -230  -680  -100  -230  -500  -100 
  10>     2     0     7     5-          2     4     8     5-    2 
        -100  -200   170   140   ---- -100    90   620   140  -100 
  11>     0     7     6     2           5     3-    8     3-    1 
         -50   420   200   140   ----  170   150   590   150   100 
  12>     0     2     2     7           6     8     4-    2     4-
        -460  -450  -450    50   ---- -400   100  -420  -450  -420 
  13>     7-     -    3      -    6           2     4-    7-    4-
         200  -200  PASS  -200   140   ---- -100   110   200   110 
  14>     2-    2-    2-    2-    2-          2-    6-    8     6-
        -430  -430  -430  -430  -430   ---- -430  -400    50  -400 
  15>     6-     -     -    2     3           6-    4-    4-    8 
        -170  -450  -450  -420  -300   ---- -170  -200  -200  -130 
  16>     6     3     4-    7-    4-    1-          7-    0     1-
         400   180   200   430   200   140   ----  430  -100   140 
  17>     6     0     8     5     7     1           3     4     2 
        -140  -670    50  -170  -100  -480   ---- -420  -200  -450 
  18>     8     5     6-    6-    2-    0           2-    1     4 
         100  -150    50    50  -210  -460   ---- -210  -400  -180 
  19>     4     7     7     2      -    4     7            -    4 
         100   200   200   -70  -130   100   200   ---- -130   100 
  20>     7-    2     3-    5-     -     -    5-          7-    3-
         140  -110  -100   110  -170  -170   110   ----  140  -100 
  21>     6-    0     1-    1-    4     6-    8           4     4 
         680   100   300   300   650   680   710   ----  650   650 
  22>     4     5-    7-    3     1     1     5-    7-          1 
        -150  -140   100  -170  -620  -620  -140   100   ---- -620 
  23>     6-    2-    4-    8     2-    6-    0     4-          1 
         200  -200  -170   620  -200   200 -1370  -170   ---- -620 
  24>     4     4     8     4     7     4      -    4            -
        -420  -420   100  -420    50  -420  -450  -420   ---- -450 
  25>     5-    5-    8     0     2     2     2     5-    5-      
        -620  -620  -230  -680  -650  -650  -650  -620  -620   ----
  26>     1-    0     7-    4-    4-    4-    7-    1-    4-      
         170   100   650   620   620   620   650   170   620   ----
  27>     1     0     7-    4     4     4     4     7-    4       
        -450  -500  -170  -420  -420  -420  -420  -170  -420   ----
  28>           3-    5     1     0     6     2     3-    7-    7-
         ----   50   100  -200  -300   110  -100    50   150   150 
  29>           0     7-    4-    3     6     4-    2     1     7-
         ---- -600  -110  -130  -150  -120  -130  -210  -400  -110 
  30>           1     7     6     8     3-    1     3-    1     5 
         ----   50   130   110   140    90    50    90    50   100 
Tuesday Afternoon Pairs Tuesday Aft Session August 30, 2016
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.28  141.00  A   1                 2                2.81(OA) Arun Limaye - Robert Shearer
  2   47.69  103.00  B         2                            0.69(SB) Betty Jones - Shirley Fung-A-Fat
  3   57.87  125.00  A   2                 4                1.58(OA) Lita Andreano - Michael Moses
  4   46.53  100.50  C               1                      0.64(SC) Courtney Moran - Sally Poarch
  5   41.90   90.50  B                                               Milly Das - Wanda Mikhail
  6   56.02  121.00  A   4                 6                0.89(OA) Jerry Grissom - Virgil Harris
  7   33.33   72.00  C                                               Michiyo Snow - Janet Millard
  8   51.85  112.00  B         1                 3          1.23(OB) Suzanne Baer - Anne Gatlin
  9   57.18  123.50  A   3                 5                1.19(OA) Margaret Harris - Lynne Logan
 10   42.36   91.50  C                                               Sandra Mikulenka - Kathleen Lawrence
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          6-    6-    3-    3-    1     1     6-    1 
         510   ----  510   510   480   480   230   230   510   230 
   2>     6           3     6     1     8     0     6     3     3 
         450   ----  420   450   140   480   -50   450   420   420 
   3>     4-          4-    4-    1-    4-    1-    0     8     7 
          90   ----   90    90   -80    90   -80  -110   120   100 
   4>     5     5           5     8     5     0     1     5     2 
         120   120   ----  120   180   120  -300  -140   120   110 
   5>     4     5-          0     2     2     7     2     5-    8 
         150   200   ----  100   130   130   300   130   200   510 
   6>      -    7            -    8     3-    3-    3-    3-    6 
        -130   100   ---- -130   150  -110  -110  -110  -110    50 
   7>     8     6-    1           4     1     4     1     6-    4 
         620   140  -100   ----  110  -100   110  -100   140   110 
   8>     8     7     0           1     3     5-    2     4     5-
         140   100  -610   ---- -460  -110    50  -400   -50    50 
   9>     8     3-    0           5     3-    1-    6-    6-    1-
        1430   230  -200   ----  500   230   100   680   680   100 
  10>     0     1     2-    2-          6     6     6     4     8 
        -620  -170  -140  -140   ----  100   100   100   -90   200 
  11>     0     2     4-    6           7     3     8     4-    1 
        -590  -200  -150  -140   ---- -100  -170    50  -150  -420 
  12>     3-    6     6     1           3-    2     8     0     6 
         420   450   450   -50   ----  420   400   460  -100   450 
  13>     5      -    7-    3-    2            -    6     7-    3-
        PASS  -200   200  -110  -140   ---- -200   100   200  -110 
  14>     5-    0     5-    1-    5-          5-    5-    5-    1-
         430   -50   430   400   430   ----  430   430   430   400 
  15>     7-    3-    6     0     5           1-    1-    7-    3-
         450   200   420   130   300   ----  170   170   450   200 
  16>     8      -    6-    3-    2     6-          5      -    3-
         100  -430  -140  -200  -400  -140   ---- -180  -430  -200 
  17>     4     3     6     1     2     7           8     5     0 
         200   170   450   100   140   480   ----  670   420   -50 
  18>     7     1-    4     5-    0     8           3     5-    1-
         400   -50   180   210  -100   460   ----  150   210   -50 
  19>     6     4     7-    4     4     1     1           1     7-
          70  -100   130  -100  -100  -200  -200   ---- -200   130 
  20>     2-    4-    7-     -    7-    6     2-          4-     -
        -110   100   170  -140   170   110  -110   ----  100  -140 
  21>     6-    4     4     1-    1-    8     0           6-    4 
        -300  -650  -650  -680  -680  -100  -710   ---- -300  -650 
  22>     7     7     4     7     2-    2-     -     -          5 
         620   620   150   620   140   140  -100  -100   ----  170 
  23>     7     5-    1-    1-    5-    8     3-    3-          0 
         620   200  -200  -200   200  1370   170   170   ---- -620 
  24>     7-    1     4     4     4     7-    0     4           4 
         450   -50   420   420   420   450  -100   420   ----  420 
  25>     6     2-    6     2-    6     0     2-    8     2-      
         650   620   650   620   650   230   620   680   620   ----
  26>     3-    6-    3-    8      -     -    6-    3-    3-      
        -620  -170  -620  -100  -650  -650  -170  -620  -620   ----
  27>     4     7     4     8     4      -     -    4     4       
         420   450   420   500   420   170   170   420   420   ----
  28>           2     4-    6     3     4-    7      -    8      -
         ---- -110   -50   100  -100   -50   200  -150   300  -150 
  29>           2     8     3-     -    6     3-    7     5      -
         ----  120   600   130   110   210   130   400   150   110 
  30>           4-    7     7     1     4-    2     7     0     3 
         ----  -90   -50   -50  -130   -90  -110   -50  -140  -100 


Tuesday 0 - 100 Tuesday Aft Session August 30, 2016
Scores after  5 rounds  Average:    8.0      Section B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   28.13    4.50  C                                               Helen Effinger - Sidnette Briscoe
  2   68.75   11.00  B   1     1           1     1          0.98(OA) Ginger Magruder - Jean Chambley
  3   62.50   10.00  C   2     2     1     2     2          0.74(OA) Phyllis Smith - Mary Felsher
  4   34.38    5.50  B                                               Barbara Shook - Kathy Pense
  6   56.25    9.00  C                                               Kay McBroom - Clyde Hairston
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
         230*  480*  ---- -480   ---- -230 
   2>     0     1           0           1 
         170*  200*  ---- -200   ---- -170 
   3>     0     1           0           1 
        -100*  120*  ---- -120   ----  100 
   4>     0     1           0           1 
        -100*  150*  ---- -150   ----  100 
   5>           0     1     0           1 
         ----  300*  500* -500   ---- -300 
   6>            -     -     -           -
         ---- -110* -110*  110   ----  110 
   7>           0     1     0           1 
         ---- -100*  120* -120   ----  100 
   8>           1     0     1           0 
         ----  140*  -50*   50   ---- -140 
   9>     0     1     1                 0 
         200* -200   620*  ----  ---- -620 
  10>      -     -     -                 -
        -140*  140  -140*  ----  ----  140 
  11>     0     1     1                 0 
        -420*  420  -170*  ----  ----  170 
  12>     0     1     1                 0 
         -50*   50   400*  ----  ---- -400 
  13>     0           1     1           0 
        -200*  ----  200  -110*  ----  110 
  14>     1           0     0           1 
         430*  ---- -430   400*  ---- -400 
  15>     0           1     1           0 
        -150*  ----  150   -50*  ----   50 
  16>     1           0     0           1 
        -140*  ----  140  -430*  ----  430 
  17>     1     1     0     0             
         110   200* -200  -110*  ----  ----
  18>      -     -     -     -            
          50   -50*   50   -50*  ----  ----
  19>     0     0     1     1             
         -90  -100*  100    90*  ----  ----
  20>      -     -     -     -            
        -300   300* -300   300*  ----  ----