Tuesday Afternoon Pairs Tuesday Aft Session September 27, 2016
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.06 99.50 C James Crowe - Elizabeth Leo
2 54.17 117.00 B 3 2 3 0.77(OB) Stephanie Bass - Irma Welch
3 54.86 118.50 A 2 6 1.02(SA) David Chakov - Richard Bryant
4 49.31 106.50 C 5 0.43(OB) Wanda Mikhail - Anne Haynie
5 48.61 105.00 A Marcella Goul - Jessie Lunday
6 43.29 93.50 B Milly Das - Louise Spiess
7 50.69 109.50 B 4 3 4 0.57(OB) Ann Hough - Shirle Warren
8 43.75 94.50 B Shirley Fung-A-Fat - Janet Millard
9 62.04 134.00 B 1 1 1 1 2.92(OA) Jim Haupt - Paul Lee
10 47.22 102.00 B Pat Bannister - Sally Olsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 3- 1- 7 0 3- 7 1- 7
-100 ---- -110 -140 50 -300 -110 50 -140 50
2> 5 8 2 7 2 0 2 5 5
100 ---- 750 50 130 50 -140 50 100 100
3> 0 1 7 3 8 5 5 5 2
110 ---- 190 440 400 920 420 420 420 210
4> 5 2 7- 6 0 7- 2 4 2
-90 -110 ---- 110 100 -210 110 -110 -100 -110
5> 5- 5- 5- 1- 1- 8 0 5- 3
-400 -400 ---- -400 -460 -460 -90 -490 -400 -430
6> 7- 2 - 4 3 7- - 5- 5-
140 -110 ---- -140 -50 -90 140 -140 110 110
7> 3 7- 7- 1- 5- 5- 0 4 1-
-110 200 200 ---- -150 100 100 -170 -90 -150
8> 0 5 1 2 5 5 5 8 5
-460 -150 -300 ---- -190 -150 -150 -150 110 -150
9> 2 1 8 4- 4- 6- 0 6- 3
100 -50 450 ---- 200 200 420 -100 420 170
10> 6 6 6 0 1- 1- 3 6 6
650 650 650 -710 ---- 200 200 620 650 650
11> 7- 4- 4- 1 3 7- 6 2 0
-50 -130 -130 -430 ---- -150 -50 -100 -300 -800
12> 7 1- 6 0 5 3- 8 3- 1-
200 -200 170 -500 ---- 100 50 620 50 -200
13> 3 1 7 3 7 7 0 3 5
-100 -110 130 -100 130 ---- 130 -200 -100 110
14> 4 7- 7- 4 0 4 6 1 2
420 450 450 420 -100 ---- 420 430 -50 170
15> 1- 0 5 8 1- 3 6- 6- 4
-100 -420 620 990 -100 ---- 50 650 650 100
16> 2 6 5 2 8 4 0 7 2
-170 130 -90 -170 470 -140 ---- -620 200 -170
17> 0 3 4- 7 4- 1 2 7 7
-140 50 100 140 100 -100 ---- -50 140 140
18> 5- 5- 5- 2 1 5- 5- 5- 0
690 690 690 660 630 690 ---- 690 690 600
19> - 8 3 6 3 6 - 6 3
-100 300 130 140 130 140 -100 ---- 140 130
20> 3- 3- 3- 8 3- 3- 3- 3- 3-
-650 -650 -650 -200 -650 -650 -650 ---- -650 -650
21> 5 8 5 1 1 5 1 5 5
650 720 650 190 190 650 190 ---- 650 650
22> 1 7- 7- 4 3 5- 2 0 5-
-100 450 450 300 200 420 100 -710 ---- 420
23> 6- 8 0 3 3 3 1 5 6-
-620 -600 -1370 -650 -650 -650 -680 -630 ---- -620
24> 4- 0 1 8 2 4- 6- 3 6-
420 -150 -50 500 170 420 450 200 ---- 450
25> 8 3 5- 1 7 1 1 5- 4
200 -170 100 -620 110 -620 -620 100 -100 ----
26> 1 3 0 7 8 2 5- 5- 4
-690 -200 -800 -100 200 -660 -170 -170 -180 ----
27> 0 5- 3 3 8 5- 3 1 7
-100 100 50 50 430 100 50 -50 150 ----
28> 3- 0 3- 3- 3- 3- 8 7 3-
---- -400 -430 -400 -400 -400 -400 50 -180 -400
29> 3 3 8 3 3 3 3 3 7
---- -620 -620 -150 -620 -620 -620 -620 -620 -500
30> 6 7 3 1- 1- 4 5 8 0
---- 100 120 -50 -100 -100 50 90 180 -150
Tuesday Afternoon Pairs Tuesday Aft Session September 27, 2016
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 26.39 57.00 C Sandra Mikulenka - Kathleen Lawrence
2 58.80 127.00 B 3 1 4 2 1.23(OA) Lydia White - Caroline Fisher
3 53.24 115.00 A Robert Shearer - Virgil Harris
4 60.88 131.50 A 1 2 2.19(OA) Arun Limaye - Michael Moses
5 48.38 104.50 B 2 0.42(SB) Suzanne Baer - Anne Gatlin
6 51.39 111.00 A Betty Jones - Lynne Logan
7 58.10 125.50 A 4 5 0.92(OA) Margaret Harris - Lita Andreano
8 40.51 87.50 B Twyla Hall - Elizabeth O'Brien
9 59.95 129.50 A 2 3 1.64(OA) Daryl Fisher - Dan Spangler
10 42.36 91.50 C Bobbye Curtis - Adrienne Lane
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 4- 4- 1 6- 6- 1 1 8
100 ---- 110 110 -50 140 140 -50 -50 300
2> 3 8 0 6 6 3 1 3 6
-100 ---- 140 -750 -50 -50 -100 -130 -100 -50
3> 8 3 7 3 1 3 5 6 0
-110 ---- -420 -190 -420 -440 -420 -400 -210 -920
4> - 6 6 - 4 2 6 8 3
-110 110 ---- 110 -110 100 -100 110 210 90
5> 0 2- 8 2- 2- 6- 5 6- 2-
90 400 ---- 490 400 400 460 430 460 400
6> - 6 7- 7- 2- 4 2- 5 -
-140 110 ---- 140 140 -110 50 -110 90 -140
7> - 8 - 4 6- 6- 2- 5 2-
-200 170 -200 ---- 90 150 150 -100 110 -100
8> 3 3 7 0 6 3 3 8 3
150 150 300 ---- -110 190 150 150 460 150
9> 7 8 0 1- 3- 5 3- 6 1-
50 100 -450 ---- -420 -200 -170 -200 -100 -420
10> 5 2 2 8 2 6- 2 6- 2
-620 -650 -650 710 ---- -650 -200 -650 -200 -650
11> 2 3- 6 7 8 5 - - 3-
100 130 300 430 ---- 800 150 50 50 130
12> 0 2 4- 8 6- 3 1 4- 6-
-620 -170 -50 500 ---- 200 -100 -200 -50 200
13> 1 5 5 3 1 5 1 7 8
-130 100 100 -110 -130 ---- 100 -130 110 200
14> - 7 4 6 8 4 4 - 2
-450 50 -420 -170 100 ---- -420 -420 -450 -430
15> 3 1- 0 4 6- 6- 5 8 1-
-620 -650 -990 -100 100 ---- 100 -50 420 -650
16> 1 6 6 0 6 4 2 8 3
-200 170 170 -470 170 140 ---- -130 620 90
17> 1 1 1 3- 8 7 5 6 3-
-140 -140 -140 -100 140 100 ---- -50 50 -100
18> 2- 6 8 7 2- 2- 2- 2- 2-
-690 -660 -600 -630 -690 -690 ---- -690 -690 -690
19> 2 5 5 7- 2 0 7- 5 2
-140 -130 -130 100 -140 -300 100 ---- -130 -140
20> 0 4- 4- 4- 4- 4- 4- 4- 4-
200 650 650 650 650 650 650 ---- 650 650
21> 7 3 7 3 3 0 7 3 3
-190 -650 -190 -650 -650 -720 -190 ---- -650 -650
22> 2- 5 7 2- - 6 - 8 4
-420 -200 100 -420 -450 -100 -450 710 ---- -300
23> 1- 5 1- 5 0 7 8 3 5
620 650 620 650 600 680 1370 630 ---- 650
24> 1- 6 3- 3- 8 1- 7 5 0
-450 -170 -420 -420 150 -450 50 -200 ---- -500
25> 1 0 7 5 7 2- 2- 7 4
-110 -200 620 170 620 -100 -100 620 100 ----
26> 0 7 6 5 2- 8 2- 1 4
-200 690 660 200 170 800 170 100 180 ----
27> 0 8 2- 2- 5 5 7 5 1
-430 100 -100 -100 -50 -50 50 -50 -150 ----
28> 4- 4- 4- 8 0 4- 1 4- 4-
---- 400 400 400 430 -50 400 180 400 400
29> 5 5 5 5 5 0 5 5 1
---- 620 620 620 620 620 150 620 620 500
30> 6- 2 4 1 3 5 0 6- 8
---- 100 -100 -50 -120 -90 50 -180 100 150
Tuesday 0 - 100 Tuesday Aft Session September 27, 2016
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.00 16.00 C Jean Holman - Pat Joachim
2 48.75 19.50 A Faye McManus - Robert Burnaman
3 48.75 19.50 C 1 0.30(SC) Sidnette Briscoe - Helen Effinger
4 62.50 25.00 B 1 1 1 1 0.81(OA) Kathy Pense - Barbara Shook
5 47.50 19.00 C Phyllis Smith - Mary Felsher
6 52.50 21.00 B 2 2 2 2 0.61(OA) Joye McNally - Jean Chambley
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
-100* -110* 140* 110 -140 100
2> 2 0 1 2 1 0
200* -150* -130* 150 130 -200
3> - 2 - 0 1- 1-
-420* -210* -420* 210 420 420
4> 2 1 0 1 2 0
200* 110* -300* -110 300 -200
5> 1- 2 - 1- - 0
50 430* -50* 50 -50* -430
6> - 1- 0 2 1- -
-90 90* -100* 100 90* -90
7> 0 - - 1- 2 1-
-90 -100* -100* 100 90* 100
8> 1 0 2 0 1 2
-130 100* 190* -190 130* -100
9> 0 2 1 2 0 1
-170* 170 -140* 50* -50 140
10> 1 1 2 0 2 0
-500* 500 -170* -650* 650 170
11> 1 1 0 2 0 2
50* -50 -100* 130* -130 100
12> 0 2 1- 1- - -
-110* 110 200* 200* -200 -200
13> 2 1 0 0 1 2
110* -100 -110 -100* 100* 100
14> 2 2 0 1 0 1
50* 450 -50 -420* -450* 420
15> 0 0 2 1 2 1
-650* 110 650 -300* -110* 300
16> 0 0 2 1 2 1
-100* -110 100 100* 110* -100
17> 0 1 1 2 0 2
-140 -50* 50 140* -100* 100
18> 0 1 1 2 0 2
170 -600* 600 -170* -660* 660
19> 0 1 1 2 0 2
-50 -140* 140 50* -170* 170
20> 1- - 1- - 2 0
-650 650* -650 650* 680* -680