EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2015   |CLUB NO.>244236    | 11/03/2015 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Brown      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Gulf Coast Club House
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Caroline Fisher        Betty Jones              B    .     2     .     96.19  44.53  0.22(B) 
 2 Anne Mahaffey          Marjorie Ezell           B    .     .     .     92.25  42.71          
 3 David Chakov           Richard Bryant           A    1     .     .    141.19  65.37  1.50(A) 
 4 Alice Ladnier          Marcella Goul            A    .     .     .     96.19  44.53          
 5 Elizabeth O'Brien      Jessie Lunday            A   4/5    .     .    116.44  53.91  0.42(A) 
 6 Walter Lewis           Robert Shearer           A    2     .     .    134.44  62.24  1.05(A) 
 7 James Crowe            Mary Shehane             C    .     .     .     56.50  26.16          
 8 Jerry Grissom          Sandra Mikulenka         A    .     .     .    100.69  46.62          
 9 Susan Hinton           Lita Andreano            A    .     .     .    110.00  50.93          
10 Wayne Martin           Twyla Hall               A    3     .     .    127.13  58.86  0.75(A) 
11 Neva Lewis             Shirle Warren            B    .     1     .    114.00  52.78  0.32(B) 
12 Bea Allen              Louise Echavarria        A   4/5    .     .    116.44  53.91  0.42(A) 
                                          Totals                        1301.46       
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5                 7     4     6     1           0     8     2     3 
         150   ----  ----  420   140   180  PASS   ----  -50   430   110   130 
   2>     8                 3-    6     3-     -          3-    7      -    3-
        -150   ----  ---- -420  -230  -420  -450   ---- -420  -200  -450  -420 
   3>     0                 3-    1     3-    3-          3-    7     7     7 
       -1440   ----  ---- -660  -690  -660  -660   ---- -660   100   100   100 
   4>     7     4                       7     4     1     7     0     2     4 
         100  -130   ----  ----  ----  100  -130  -630   100  -750  -200  -130 
   5>     7     0                       6     1     3-    8     2     5     3-
         680  -300   ----  ----  ----  620  -150   100  1430  -100   200   100 
   6>     5     4                       7-    2     2     7-    0     6     2 
        -150  -600   ----  ----  ----  100  -630  -630   100  -660  -130  -630 
   7>     3           5-                3     0     3     7-    1     5-    7-
         120   ----  150   ----  ----  120  -200   120   180    90   150   180 
   8>     5           7                 7     0     2-    2-    2-    7     2-
         130   ----  140   ----  ----  140    50   110   110   110   140   110 
   9>     4           4                 7     0     4     8     6     1     2 
        -140   ---- -140   ----  ----  140  -870  -140   420   -50  -790  -170 
  10>     1-    5     0     3                 5     5     1-          7-    7-
        -110   -90  -380  -100   ----  ----  -90   -90  -110   ----  100   100 
  11>     4     2     2     5                 2     7     0           7     7 
         200   170   170   420   ----  ----  170   450  -110   ----  450   450 
  12>     2-    2-    4-    0                 7     8     1           6     4-
         110   110   130  -100   ----  ----  500   600    50   ----  300   130 
  13>     0     2-    6     6     8                 2-    6     4     1       
        -110   -90   140   140   650   ----  ----  -90   140   100  -100   ----
  14>     4     2-    6-    2-    6-                1     6-    6-    0       
         130   110   200   110   200   ----  ----  -50   200   200  -110   ----
  15>     3     5     8      -    3                 6-     -    6-    3       
        -400  -180    50  -430  -400   ----  ---- -150  -430  -150  -400   ----
  16>     1     0     6           2     7-                3-    5     7-    3-
         430   400   490   ----  450   510   ----  ----  460   480   510   460 
  17>     1     7-    7-          1     3                 4-    4-    1     6 
         -50   400   400   ----  -50   120   ----  ----  130   130   -50   150 
  18>     4     1     4           7     4                 0     4     8     4 
          50  -140    50   ----  100    50   ----  ---- -420    50   620    50 
  19>           4-    6-    6-    8     4-    2                 2     0     2 
         ----  300   400   400  1100   300   200   ----  ----  200  -110   200 
  20>           2-    7-    2-    5-    2-    2-                5-    7-    0 
         ---- -690  -630  -690  -660  -690  -690   ----  ---- -660  -630 -1440 
  21>           7-    2-    4-     -     -    4-                7-    6     2-
         ----  150  -100   100  -200  -200   100   ----  ----  150   110  -100 
  22>     3     0     7     1-    4-    6     1-    8                 4-      
         -50  -150   400  -100   120   150  -100   430   ----  ----  120   ----
  23>     6     4     4     7-    2     7-    1     4                 0       
         100  PASS  PASS   110  -100   110  -140  PASS   ----  ---- -200   ----
  24>     3     3     3     7     7     3     0     3                 7       
         450   450   450   480   480   450   430   450   ----  ----  480   ----
  25>     3-    3-    7     1     7           3-    7     0                 3-
         420   420   450   -50   450   ----  420   450  -150   ----  ----  420 
  26>     2-    2-    7     2-    2-          2-    6     2-                8 
        -650  -650  -200  -650  -650   ---- -650  -630  -650   ----  ----  100 
  27>     2-    7-    2-    0     2-          5-    5-    2-                7-
         450   480   450  -150   450   ----  460   460   450   ----  ----  480 
  28>           3           1-    8     1-    0     5     6     7           4 
         ----  170   ----  150   660   150  -100   300   600   620   ----  180 
  29>           7           3-    3-    3-    3-    0     3-    8           3-
         ---- -170   ---- -620  -620  -620  -620  -650  -620   100   ---- -620 
  30>           1           7     4     7     0     3     2     7           5 
         ---- -490   ----   50  -420    50  -520  -430  -460    50   ---- -140 
  31>                 7     1-    1-    5     1-    1-    8     5     5       
         ----  ---- -140  -420  -420  -170  -420  -420    50  -170  -170   ----
  32>                 6-    4     6-    6-    2     0     6-    3     1       
         ----  ----  300    90   300   300   -90  -300   300   -50  -100   ----
  33>                 4     4     2     7      -     -    8     4     6       
         ----  ----  450   450   430   480   -50   -50   490   450   460   ----
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2015   |CLUB NO.>244236    | 11/03/2015 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Brown      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Gulf Coast Club House
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bruce Stinson          Lydia White              B    .     .     .     91.50  42.36          
 2 Ann Hough              Sylvia Briscoe           B    2     1     .    120.00  55.56  1.05(A) 
 3 Lynne Logan            Shirley Fung-A-Fat       A    3     .     .    119.50  55.32  0.75(A) 
 4 Kay Pringle            Dianne Haas              C    5     2     .    107.50  49.77  0.34(B) 
 5 John Lane              Adrienne Lane            B    .     .     .     96.50  44.68          
 6 Michael Moses          Jay Segarra              A    1     .     .    135.00  62.50  1.50(A) 
 7 Michiyo Snow           Janet Millard            C    .     .     .    104.00  48.15          
 8 Marian Sours           Pat Bannister            A    .     .     .     97.00  44.91          
 9 Anne Gatlin            Suzanne Baer             A    4     .     .    115.50  53.47  0.53(A) 
10 Joan Hart              Janet Signer             A    .     .     .     98.00  45.37          
11 Donna Sigrist          Martha Brand             B    .     .     .    103.50  47.92          
                                          Totals                        1188.00       
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3     7           5           8     1     0     4     6     2 
        -150  PASS   ---- -130   ----   50  -420  -430  -140  -110  -180 
   2>     0     7-          4-          4-    4-    1     2     7-    4-
         150   450   ----  420   ----  420   420   200   230   450   420 
   3>     8     4-          1           4-    4-    1     7     1     4-
        1440   660   ---- -100   ----  660   660  -100   690  -100   660 
   4>     4     4     7           1           8     4     6     1     1 
         130   130   630   ---- -100   ----  750   130   200  -100  -100 
   5>     7     8     4-          0           6     4-    3     2     1 
         150   300  -100   -----1430   ----  100  -100  -200  -620  -680 
   6>     6     4     6            -          8     6     2      -    3 
         630   600   630   ---- -100   ----  660   630   130  -100   150 
   7>      -    5     2-     -          7           2-    5     5     8 
        -180  -120  -150  -180   ----  -90   ---- -150  -120  -120   200 
   8>     5-    5-    1     5-          5-          1     1     3     8 
        -110  -110  -140  -110   ---- -110   ---- -140  -140  -130   -50 
   9>     6     4     4     0           2           7     1     4     8 
         170   140   140  -420   ----   50   ----  790  -140   140   870 
  10>     3     8     6-    5      -           -          6-    3     3 
          90   380   110   100  -100   ---- -100   ----  110    90    90 
  11>     1     6     8     3     1           1           4     6     6 
        -450  -170   110  -420  -450   ---- -450   ---- -200  -170  -170 
  12>     0     3-    7     8     3-          2           5-    1     5-
        -600  -130   -50   100  -130   ---- -300   ---- -110  -500  -110 
  13>     2     2     2     4     0     7           8           5-    5-
        -140  -140  -140  -100  -650   100   ----  110   ----   90    90 
  14>     1-    1-    5-    1-    1-    8           4           5-    7 
        -200  -200  -110  -200  -200   110   ---- -130   ---- -110    50 
  15>     0     7-    7-    1-    5     5           5           3     1-
         -50   430   430   150   400   400   ----  400   ----  180   150 
  16>     4-    4-    3     6      -     -    7           8           2 
        -460  -460  -480  -450  -510  -510  -430   ---- -400   ---- -490 
  17>     3-    2     3-    7     7     5     7            -           -
        -130  -150  -130    50    50  -120    50   ---- -400   ---- -400 
  18>     8     4     4     1     0     4     4           7           4 
         420   -50   -50  -100  -620   -50   -50   ----  140   ----  -50 
  19>     1-    6     0     8     3-    6     6     3-          1-      
        -400  -200 -1100   110  -300  -200  -200  -300   ---- -400   ----
  20>     5-    2-    2-     -    5-    8     5-    5-           -      
         690   660   660   630   690  1440   690   690   ----  630   ----
  21>     3-     -    7-    2     7-    5-    3-     -          5-      
        -100  -150   200  -110   200   100  -100  -150   ----  100   ----
  22>           3-    3-    2     5     6-    8     0     1           6-
         ---- -120  -120  -150    50   100   150  -430  -400   ----  100 
  23>           6     8      -    2     7     4     4     4            -
         ----  100   200  -110  -100   140  PASS  PASS  PASS   ---- -110 
  24>           1     1     5     5     8     5     5     5           1 
         ---- -480  -480  -450  -450  -430  -450  -450  -450   ---- -480 
  25>     1           4-    4-    4-    4-    1     1     8     7       
        -450   ---- -420  -420  -420  -420  -450  -450   150    50   ----
  26>     5-          0     5-    5-    5-    2     1     5-    5-      
         650   ---- -100   650   650   650   630   200   650   650   ----
  27>     5-           -    5-    2-     -    2-    5-    5-    8       
        -450   ---- -480  -450  -460  -480  -460  -450  -450   150   ----
  28>           6-          8     5     3     4     2     6-    1     0 
         ---- -150   ----  100  -170  -300  -180  -600  -150  -620  -660 
  29>           4-          4-    1     8     4-    4-    4-    0     4-
         ----  620   ----  620   170   650   620   620   620  -100   620 
  30>           1           8     7     5     3     6     1     1     4 
         ----  -50   ----  520   490   430   140   460   -50   -50   420 
  31>     3           6-          6-    1     0     6-    3     6-    3 
         170   ----  420   ----  420   140   -50   420   170   420   170 
  32>     1-          6           8     1-    1-    4     5     1-    7 
        -300   ----   90   ----  300  -300  -300   -90    50  -300   100 
  33>     1           7-          7-    4     0     4     4     6     2 
        -480   ----   50   ----   50  -450  -490  -450  -450  -430  -460 


EVENT>Tuesday 0 - 100          |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2015   |CLUB NO.>244236    | 11/03/2015 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Brown      |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>    8.0 |TOP>   1 |MP LIMITS>300/100/20     |CLUB>Gulf Coast Club House
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Lady Dell Martin       Betty Bellande           B    .     .     .      6.93  43.31          
 3 Debbie Drake           Hope Hamilton            C    2     2     .      9.00  56.25  0.28(A) 
 4 Robert Burnaman        Faye McManus             B    1     1     .     10.13  63.31  0.40(A) 
 5 Gloria Compton         Janie Fore               C    .     .     .      7.10  44.38          
 6 Barbara Shook          Kathy Pence              B    .     .     .      7.10  44.38          
                                          Totals                          40.26       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1           0     1 
         -90*  ----  -80*  ----   80    90 
   2>     1           0           1     0 
         150*  ---- -100*  ----  100  -150 
   3>      -           -           -     -
         600*  ----  600*  ---- -600  -600 
   4>     1           0           1     0 
         170*  ----  150*  ---- -150  -170 
   5>     1           1     0     0       
         620   ----  200* -200  -620*  ----
   6>      -           -     -     -      
        -130   ----  130* -130   130*  ----
   7>     0           0     1     1       
         120   ---- -150*  150  -120*  ----
   8>     1           1     0     0       
         150   ----  -90*   90  -150*  ----
   9>                 0     1     0     1 
         ----  ----  150*  170* -170  -150 
  10>                  -     -     -     -
         ----  ----  100*  100* -100  -100 
  11>                 1     0     1     0 
         ----  ---- -170* -200*  200   170 
  12>                 0     1     0     1 
         ----  ---- -150* -110*  110   150 
  13>      -           -     -           -
         110*  ---- -110   110*  ---- -110 
  14>     0           1     1           0 
        -150*  ----  150  -140*  ----  140 
  15>     0           1     1           0 
         -50*  ----   50   150*  ---- -150 
  16>     0           1     1           0 
        -450*  ----  450  -420*  ----  420 
  17>     0                 1     0     1 
         130   ----  ---- -130* -430*  430 
  18>     1                 0     1     0 
         100   ----  ---- -100*  -50*   50 
  19>     0                 1     0     1 
        -600   ----  ----  600* -200*  200 
  20>                           0.60  0.60
         ----  ----  ----  ----  170* -170