Monday 0 - 100 Monday Aft Session August 1, 2016
Scores after  5 rounds  Average:    8.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   37.50    6.00  C                             Kay Diaz - Letty Afong
  2   43.75    7.00  A                             Lady Dell Martin - Jean Chambley
  3   50.00    8.00  C                             Bill Kramer - Mary Kramer
  4   65.63   10.50  C   1     1     1    0.40(A)  Richard Bernard - Peter Clark
  5   53.13    8.50  C   2     2     2    0.28(A)  Daniel J Richard - Linda Richard
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           0     1     1     0       
         ---- -100*   90*  100   -90   ----
   2>           1     0     0     1       
         ----  170*  100* -170  -100   ----
   3>           0     1     1     0       
         ----   50*  100*  -50  -100   ----
   4>           1     0     0     1       
         ---- -110* -130*  110   130   ----
   5>     1           1     0     0       
         200   ---- -110*  110  -200*  ----
   6>     0           0     1     1       
        -120   ----  110* -110   120*  ----
   7>     0           0     1     1       
        -100   ---- PASS* PASS   100*  ----
   8>     0           0     1     1       
        -460   ----  400* -400   460*  ----
   9>     1     0           0     1       
         -90*   90   ---- -110*  110   ----
  10>     0     1           1     0       
         140* -140   ----  650* -650   ----
  11>     0     1           1     0       
        -150*  150   ---- -130*  130   ----
  12>     1     0           0     1       
         200* -200   ----  170* -170   ----
  13>     0     0     1           1       
        -180*  150   180   ---- -150*  ----
  14>     1     1     0           0       
        -170*  200   170   ---- -200*  ----
  15>     1     1     0           0       
         430* -150  -430   ----  150*  ----
  16>      -     -     -           -      
        PASS* PASS  PASS   ---- PASS*  ----
  17>     0     0     1     1             
        -450   210* -210   450*  ----  ----
  18>     0     0     1     1             
        -100  -120*  120   100*  ----  ----
  19>      -     -     -     -            
         130  -130*  130  -130*  ----  ----
  20>     0     0     1     1             
        -850   200* -200   850*  ----  ----