EVENT>Sun Swiss Flight B/C/D                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 30, 2005   |SANCTION>R0501004    | 01/30/2005 18:53|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Biloxi MS       |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/750/300   |TOURN>Mississippi Gulf Coast
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=48/C=29/D=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dillon Gaulding         0.76Red|Anne Gaulding           0.76Red|             |
    Shawnee Mission KS             |Shawnee Mission KS             |             |
 43 Risque Plummer          0.76Red|Richard Plummer         0.76Red|  B      2   |  84.00    .     .     .   
    Baltimore MD                   |Pensacola Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Savoy              1.52Red|Lynn Callahan           1.52Red|             |
    Houma LA                       |Houma LA                       |             |
 44 Charles Blaize          1.52Red|Peter Manylyk           1.52Red|  C      4   | 102.00    .     .     .   
    Houma LA                       |Houma LA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Oscar Johnson           2.90Gld|Judith Johnson          2.90Gld|             |
    Prattville AL           4.33Red|Prattville AL           4.33Red|             |
 45 Christine Caine         2.90Gld|Daniel Gubin            2.90Gld|  C      4   | 119.00    7     2     .   
    Rainbow City AL         4.33Red|Coosada AL              4.33Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Perry              0.76Red|Charles Dawson          0.76Red|             |
    Tupelo MS                      |Belden MS                      |             |
 46 Ann Taylor              0.76Red|William Taylor          0.76Red|  B      2   |  76.00    .     .     .   
    Hot Springs AR                 |Hot Springs AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tanis McKay             0.76Red|Janet Watkins           0.76Red|             |
    Brandon MS                     |Brandon MS                     |             |
 47 Marie Gaddis            0.76Red|Carolyn Townes          0.76Red|  D      2   |  66.00    .     .     .   
    Jackson MS                     |Jackson MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Wall                1.61Red|Margaret Lewis          1.61Red|             |
    Perry GA                       |New York NY                    |             |
 48 Jane Rakigjija          1.61Red|Mary Boudreaux          1.61Red|  D      3   |  88.00    .     .     5   
    Houma LA                       |Houma LA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Gaudin           3.87Gld|Carol Fielder           3.87Gld|             |
    Atlanta GA                     |Jackson MS                     |             |
 49 Norma Dotson            3.87Gld|Billie Hedberg          3.87Gld|  B      5   | 120.00    6     .     .   
    Flowood MS                     |Montgomery AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Killeen            1.52Red|Patricia Killeen        1.52Red|             |
    Mishawaka IN                   |Mishawaka IN                   |             |
 50 Donna Simon             1.52Red|Daniel Simon            1.52Red|  B      4   |  97.00    .     .     .   
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Etheridge         1.52Red|Marion House            1.52Red|             |
    Laurel MS                      |Laurel MS                      |             |
 51 William McCaskill       1.52Red|Jan Wansley             1.52Red|  B      4   | 118.00    .     .     .   
    Richton MS                     |Ellisville MS                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Quayle             0.76Red|Marilyn Chionsini       0.76Red|             |
    Gilbertsville KY               |Tyler TX                       |             |
 52 Steven Chionsini        0.76Red|Douglass Hoadley        0.76Red|  B      2   |  93.00    .     .     .   
    Tyler TX                       |Bessemer AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Nelson              1.14Red|Polly Schoning          1.14Red|             |
    Clear Lake IA                  |Manhattan KS                   |             |
 53 Rebecca McMichael       1.14Red|Richard Weaver          1.14Red|  C      3   |  92.00    .     .     .   
    Biloxi MS                      |Biloxi MS                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lillian Range           9.17Gld|Ray Lytle               9.17Gld|             |
    Hattiesburg MS                 |New Orleans LA                 |             |
 54 Mickey Groggel          9.17Gld|David Wolf              9.17Gld|  B      5   | 126.00    3     .     .   
    Mobile AL                      |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Weaver Jr        0.38Red|Mary Faerber            0.38Red|             |
    Biloxi MS                      |Meridian MS                    |             |
 55 Billie Weaver           0.38Red|Mary Helen Kilgore      0.38Red|  D      1   |  31.00    .     .     .   
    Meridian MS                    |Quitman MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stackhouse      12.23Gld|Edmond Fisher          12.23Gld|             |
    Indianapolis IN                |Germantown TN                  |             |
 56 Joseph Collins         12.23Gld|Norma Cloyd            12.23Gld|  B      6   | 143.00    2     .     .   
    Ft Lauderdale FL               |Paducah KY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Johnston         4.75Red|Linda Valentine         4.75Red|             |
    Laurel MS                      |Hattiesburg MS                 |             |
 57 Gloria Myrick           4.75Red|Mary Faires             4.75Red|  D      4.50| 109.00    .    3/4   1/2  
    Heidelberg MS                  |Hattiesburg MS                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Nuellen                |James Nuellen                  |             |
    Hinsdale IL                    |Hinsdale IL                    |             |
 58 Lelia Couvillion               |Paul Newchurch                 |  D      0   |  39.00    .     .     .   
    Marksville LA                  |Belle Rose LA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Fox               1.52Red|Sigurd Nordvoll         1.52Red|             |
    New Orleans LA                 |New Orleans LA                 |             |
 59 Dianne Chesson          1.52Red|Ralph Chesson           1.52Red|  B      4   | 109.00    .     .     .   
    New Orleans LA                 |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Hopes            1.14Red|Louise Echavarria       1.14Red|             |
    Diamondhead MS                 |Pass Chris MS                  |             |
 60 Robbi Graf              1.14Red|Elaine Norcross         1.14Red|  C      3   |  90.00    .     .     .   
    Pensacola FL                   |Pass Christian MS              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kate Blough             1.14Red|Ginger Bone             1.14Red|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 61 Gertrude Muller         1.14Red|Grovene Russell         1.14Red|  C      3   |  82.00    .     .     .   
    Waynesville NC                 |Waynesville NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathy Rantz             0.76Red|Frances Gross           0.76Red|             |
    New Orleans LA                 |Metairie LA                    |             |
 62 Jane Keener             0.76Red|Kathleen Savino         0.76Red|  C      2   |  76.00    .     .     .   
    Metairie LA                    |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Tanner            0.38Red|Janet Gomila            0.38Red|             |
    New Orleans LA                 |River Ridge LA                 |             |
 63 Sandra Lawhon           0.38Red|Rosemary Austin         0.38Red|  D      1   |  48.00    .     .     .   
    Slidell LA                     |Kenner LA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Smith             0.76Red|Anita Langlais          0.76Red|             |
    Biloxi MS                      |Biloxi MS                      |             |
 64 Suzanne Gaare           0.76Red|Louise Spiess           0.76Red|  D      2   |  64.00    .     .     .   
    Pass Christian MS              |Ocean Springs MS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marge Jones             1.52Red|Darlene Beach           1.52Red|             |
    Wausau WI                      |Eau Claire WI                  |             |
 65 Marion Homes            1.52Red|Patricia Whitney        1.52Red|  B      4   | 111.00    .     .     .   
    Pass Christian MS              |Long Beach MS                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Pittman           0.76Red|Sheena Dooley           0.76Red|             |
    Mandeville LA                  |Mandeville LA                  |             |
 66 Celeste Bowden          0.76Red|Cristi Nelson           0.76Red|  C      2   |  70.00    .     .     .   
    Covington LA                   |Mandeville LA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buster Taylor           0.76Red|Jane Gregory            0.76Red|             |
    Gautier MS                     |Gautier MS                     |             |
 67 Polly Bridges           0.76Red|William Bridges         0.76Red|  B      2   |  73.00    .     .     .   
    Gautier MS                     |Gautier MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Downey           0.76Red|Jay Downey              0.76Red|             |
    Winnipeg MB                    |Winnipeg MB                    |             |
 68 Ronald White            0.76Red|Ronald Musto            0.76Red|  B      2   |  82.00    .     .     .   
    Flat Rock NC                   |Deerfield Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Beard           2.15Red|Eddie Beard             2.15Red|             |
    Metairie LA                    |Metairie LA                    |             |
 69 Terry McCloskey         2.15Red|Barbara Wasdin          2.15Red|  D      3   |  92.00    .     .     4   
    Three Lakes WI                 |Dothan AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Cook              5.16Gld|Lamar Daniel            5.16Gld|             |
    Montgomery AL                  |Montgomery AL                  |             |
 70 John Richardson         5.16Gld|Monica Dulle            5.16Gld|  B      5   | 124.00    5     .     .   
    Montgomery AL                  |Montgomery AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Fung-A-Fat      4.75Red|Kimi Lambert            4.75Red|             |
    Gulfport MS                    |Biloxi MS                      |             |
 71 H Barlow                4.75Red|Joyce Dozier            4.75Red|  D      4   | 109.00    .    3/4   1/2  
    Gulfport MS                    |Ocean Springs MS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Hart               2.29Red|Bea Allen               2.29Red|             |
    Long Beach MS                  |Gulfport MS                    |             |
 72 Paulette Sherrell       2.29Red|Milly Das               2.29Red|  C      5   | 105.00    .     6     .   
    Biloxi MS                      |Biloxi MS                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Atherton         6.88Gld|Susan Atherton          6.88Gld|             |
    Baton Rouge LA          2.76Red|Baton Rouge LA          2.76Red|             |
 73 Michael Carpenter       6.88Gld|Joan Newchurch          6.88Gld|  C      4   | 125.00    4     1     .   
    Baton Rouge LA          2.76Red|Belle Rose LA           2.76Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbi Long             16.31Gld|Douglas de Montluzin   16.31Gld|             |
    Metairie LA                    |Metairie LA                    |             |
 74 Patrick Hambrick       16.31Gld|Marise Kalaydjian      16.31Gld|  B      5   | 144.00    1     .     .   
    New Orleans LA                 |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Deck             1.14Red|Barbara Williams        1.14Red|             |
    Mobile AL                      |Mobile AL                      |             |
 75 Robert Skeel            1.14Red|Janet Skeel             1.14Red|  D      3   |  77.00    .     .     .   
    Mobile AL                      |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Sours            1.14Red|Carole Laird            1.14Red|             |
    Ocean Springs MS               |Ocean Springs MS               |             |
 76 Brenda Peavy            1.14Red|Nanette Cagney          1.14Red|  C      3   |  95.00    .     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoff Masters           1.14Red|Edwyna Testerman        1.14Red|             |
    Oro Valley AZ                  |Longview TX                    |             |
 77 Sybil Rhodes            1.14Red|Dorothy Benefield       1.14Red|  B      3   |  79.00    .     .     .   
    Natchitoches LA                |Natchitoches LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Smith              3.05Red|Shelia Smith            3.05Red|             |
    Lafayette LA                   |Lafayette LA                   |             |
 78 June Griffith           3.05Red|G Traver                3.05Red|  D      4   | 107.00    .     5     3   
    Lafayette LA                   |Lafayette LA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Whalen            1.14Red|Louise Brandon          1.14Red|             |
    Mandeville LA                  |Mandeville LA                  |             |
 79 Mary Lee Stone          1.14Red|Beth Pepe               1.14Red|  C      3   | 101.00    .     .     .   
    Mandeville LA                  |Mandeville LA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Brister          0.76Red|Robert Loop             0.76Red|             |
    Bay St Louis MS                |Bay St Louis MS                |             |
 80 Sally Olsen             0.76Red|Kathleen Jackson        0.76Red|  C      2   |  61.00    .     .     .   
    Gautier MS                     |Ocean Springs MS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Maness          1.33Red|James Hailey Jr         1.33Red|             |
    Bay Saint Louis MS             |Pass Christian MS              |             |
 81 William Moran           1.33Red|Marion Clerc            1.33Red|  C      3.50|  87.00    .     .     .   
    Pass Christian MS              |Pass Christian MS              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Parfitt               0.38Red|John Magyari            0.38Red|             |
    Little Rock AR                 |Slidell LA                     |             |
 82 David Woods             0.38Red|William Roach           0.38Red|  C      1   |  68.00    .     .     .   
    New Orleans LA                 |Holmes Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Jones          1.14Red|Irby Jones              1.14Red|             |
    Gonzales LA                    |Gonzales LA                    |             |
 83 Linda Angelle           1.14Red|Carol Perrin            1.14Red|  D      3   |  74.00    .     .     .   
    Baton Rouge LA                 |Baton Rouge LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Peirce          1.14Red|Richard Mueller Jr      1.14Red|             |
    Gautier MS                     |Long Beach MS                  |             |
 84 Jack Sullivan           1.14Red|Tina Giron              1.14Red|  B      3   |  91.00    .     .     .   
    Ocean Springs MS               |Pascagoula MS                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sid Leblanc             0.95Red|Robert Wooderson        0.95Red|             |
    Kenner LA                      |Kenner LA                      |             |
 85 Mary Leblanc            0.95Red|Suzanne Wooderson       0.95Red|  C      2.50|  96.00    .     .     .   
    Kenner LA                      |Kenner LA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Geary              1.14Red|Daisy Vandenburgh       1.14Red|             |
    New Orleans LA                 |New Orleans LA                 |             |
 86 Lynne Hand              1.14Red|Margaret Watson         1.14Red|  B      3   |  99.00    .     .     .   
    Metairie LA                    |Metairie LA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Prager           1.14Red|Colleen Walker          1.14Red|             |
    New Orleans LA                 |Kenner LA                      |             |
 87 Linda Stockton          1.14Red|Bonnie Griwach          1.14Red|  B      3   |  97.00    .     .     .   
    Metairie LA                    |Metairie LA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Maxwell           0.57Red|Janie Maxwell           0.57Red|             |
    Delhi LA                       |Delhi LA                       |             |
 88 E Patrick               0.57Red|Alma Patrick            0.57Red|  D      1.50|  56.00    .     .     .   
    Lake Providence LA             |Lake Providence LA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pearle Bishop           0.76Red|Patricia Fisher         0.76Red|             |
    Lynn Haven FL                  |Panama City FL                 |             |
 89 Judith Purvis           0.76Red|Pat Weis                0.76Red|  D      2   |  76.00    .     .     .   
    Lynn Haven FL                  |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Janis           0.38Red|Robert Janis            0.38Red|             |
    Saint Charles MO               |Saint Charles MO               |             |
 90 Thelma Schrier          0.38Red|Arnie Schrier           0.38Red|  B      1   |  49.00    .     .     .   
    Saint Louis MO                 |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  144.00 4320.00