EVENT>Sun Swiss Flight A/X                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 30, 2005   |SANCTION>R0501004    | 01/30/2005 18:55|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Biloxi MS       |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>Mississippi Gulf Coast
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=36/X=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Dennis Hesthaven        1.41Red|Carolyn Lewis           1.41Red|             |
    Louisville KY                  |Louisville KY                  |             |
  1 Norman Coombs           1.41Red|Larry Klein             1.41Red|  A      3   |  89.00    .     .   
    Brookville IN                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Teel Jr          0.94Red|Claude Williams         0.94Red|             |
    Rockford AL                    |Madisonville KY                |             |
  2 Nalini Gubin            0.94Red|Mike Donaldson          0.94Red|  A      2   |  74.00    .     .   
    Pelham AL                      |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Jackson         0.94Red|Ken Gee                 0.94Red|             |
    Sugar Land TX (2 wins)         |Regina SK (2 wins)             |             |
  3 Barry Harper            0.94Red|Dan Mathieson                  |  A      2   |  81.00    .     .   
    Regina SK (2 wins)             |Regina SK (0 wins)             |             |
    Rita Ellington                 |Martin Caley            0.94Red|             |
    Aventura FL (0 wins)           |Montreal QC (2 wins)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Parks          10.47Gld|Roger Banks            10.47Gld|             |
    Baton Rouge LA                 |Vancleave MS                   |             |
  4 Patricia LaCerva       10.47Gld|Malcolm Latour         10.47Gld|  X      3   |  89.00    .     2   
    Waveland MS                    |Ocean Springs MS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Bowlin                  |Wayne Clay Whalen              |             |
    Dumfries VA                    |Lexington KY                   |             |
  5 Ron Wilkes                     |T Gaudet                       |  X      0   |  13.00    .     .   
    Baton Rouge LA                 |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Krause            1.18Red|Arnold Krause           1.18Red|             |
    Toronto ON                     |Toronto ON                     |             |
  6 Brent Gibbs             1.18Red|Despina Georgas         1.18Red|  A      2.50|  81.00    .     .   
    Toronto ON                     |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            4.33Gld|Kelly Smythe            4.33Gld|             |
    Tallahassee FL                 |Pensacola FL                   |             |
  7 Donna Moore             4.33Gld|Annette Lee McHann      4.33Gld|  A      4   | 110.00   7/8    .   
    Niceville FL                   |Brandon MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daryl Gahm              7.85Gld|Daryl Fisher            7.85Gld|             |
    Vancleave MS                   |New Orleans LA                 |             |
  8 Vicki Willis            7.85Gld|David Baskin            7.85Gld|  X      3   |  87.00    .     3   
    Houma LA                       |El Dorado Hills CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Jane Barrow        5.16Gld|Lynne Newman            5.16Gld|             |
    Mobile AL                      |San Diego CA                   |             |
  9 Jo Ann Robertson        5.16Gld|Barbara Slaughter       5.16Gld|  X      3   |  84.00    .    4/5  
    Mobile AL                      |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Moll              1.41Red|John Onstott            1.41Red|             |
    Metairie LA                    |New Orleans LA                 |             |
 10 Jim Robison             1.41Red|Chris Compton           1.41Red|  A      3   | 106.00    .     .   
    Las Vegas NV                   |Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elvera Levine           5.86Gld|Sue Cutler              5.86Gld|             |
    Charlotte NC (3/6)             |New York NY (3/6)              |             |
 11 Paul Soloway           11.72Gld|Eric Rodwell           11.72Gld|  A      5   | 126.00    4     .   
    Mill Creek WA (6/6)            |Clearwater Bch FL (6/6)        |             |
    Jeff Meckstroth        11.72Gld|                               |             |
    Tampa FL (6/6)                 |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chuck Pitard            1.65Red|Jack La Noue            1.65Red|             |
    Mandeville LA                  |New Orleans LA                 |             |
 12 Fred Woodruff           1.65Red|Timothy Joder           1.65Red|  A      3.50|  96.00    .     .   
    Metairie LA                    |Metairie LA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elbert Moore            4.33Gld|Jean Talbot             4.33Gld|             |
    Crofton KY                     |Metairie LA                    |             |
 13 Joan Van Geffen         4.33Gld|John Herrmann           4.33Gld|  A      4   | 110.00   7/8    .   
    Metairie LA                    |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Cook Jr            6.59Gld|Tarek Radjef            6.59Gld|             |
    Madison MS (6/6)               |Dallas TX (6/6)                |             |
 14 Jay Baum                3.30Gld|Kathy Baum              3.30Gld|  A      4   | 113.00    6     .   
    Germantown TN (3/6)            |Germantown TN (3/6)            |             |
    Diana Schuld            3.30Gld|Steven Conrad           3.30Gld|             |
    Glen Head NY (3/6)             |Manhasset NY (3/6)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael White           1.41Red|Woodruff Griffin        1.41Red|             |
    Atlanta GA                     |Charlotte NC                   |             |
 15 Ann Reese               1.41Red|Anita Humfleet          1.41Red|  A      3   |  77.00    .     .   
    Kennesaw GA                    |Stone Mountain GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ernest Gordon Jr        0.47Red|Fay Thrasher            0.47Red|             |
    Alexandria LA                  |Pineville LA                   |             |
 16 Charlotte Anderson      0.47Red|Mary Jane Dunn          0.47Red|  X      1   |  48.00    .     .   
    Madison WI                     |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Parks M D          0.94Red|Louis Fiorella          0.47Red|             |
    Owensboro KY (2 wins)          |Kenner LA (1 wins)             |             |
 17 Chuck Said              0.94Red|James Bush              0.94Red|  A      2   |  57.00    .     .   
    Nashville TN (2 wins)          |New Orleans LA (2 wins)        |             |
    Elaine Said             0.47Red|                               |             |
    Nashville TN (1 wins)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Ross            0.94Red|Judith Neubacher        0.94Red|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 18 Jean Carr               0.94Red|Evelyn Gilliard         0.94Red|  X      2   |  71.00    .     .   
    Tallahassee FL                 |East Point GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Appel             1.41Red|Elizabeth Ivey          1.41Red|             |
    Murfreesboro TN                |Clarksville TN                 |             |
 19 Dorothy Moore           1.41Red|Judith Armonat          1.41Red|  X      3   |  81.00    .     .   
    Crofton KY                     |Mount Juliet TN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Kirkpatrick           0.47Red|J Kirkpatrick           0.47Red|             |
    Hattiesburg MS                 |Hattiesburg MS                 |             |
 20 Rex Stamper             0.47Red|Carolyn Elliott         0.47Red|  X      1   |  35.00    .     .   
    Hattiesburg MS                 |Hattiesburg MS                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Peters           0.94Red|Carolyn Peters          0.47Red|             |
    Grapeland TX (2 wins)          |Grapeland TX (1 wins)          |             |
 21 Mike Passell            1.88Red|Samuel Lowell           1.41Red|  A      4   |  93.00    .     .   
    Las Vegas NV (4 wins)          |Talent OR (3 wins)             |             |
    Garey Hayden            1.88Red|Justina McKee           0.94Red|             |
    Tucson AZ (4 wins)             |Fernwood MS (2 wins)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Stout             20.83Gld|Donald Stack           20.83Gld|             |
    Mountain Home AR (6/6)         |Overland Park KS (6/6)         |             |
 22 Ron Smith              10.42Gld|Linda Smith            10.42Gld|  A      5   | 132.00    2     .   
    Hixson TN (3/6)                |Hixson TN (3/6)                |             |
    Allan Siebert          10.42Gld|David Siebert          10.42Gld|             |
    Little Rock AR (3/6)           |Little Rock AR (3/6)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Kalishman        0.94Red|H Albert Lilly          0.94Red|             |
    Pensacola FL                   |Mobile AL                      |             |
 23 Ann Lilly               0.94Red|Carla Burke             0.94Red|  X      2   |  50.00    .     .   
    Tuscaloosa AL                  |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Cordes           27.77Gld|Carole Cordes          27.77Gld|             |
    Baton Rouge LA                 |Baton Rouge LA                 |             |
 24 Jan Graham             27.77Gld|Paul Deal              27.77Gld|  A      4   | 138.00    1     .   
    Baton Rouge LA                 |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Ekeblad         15.62Gld|Russell Ekeblad        15.62Gld|             |
    Boca Raton FL (6/6)            |Boca Raton FL (6/6)            |             |
 25 Eric Greco             15.62Gld|Geoff Hampson          15.62Gld|  A      5   | 127.00    3     .   
    North Wales PA (6/6)           |Los Angeles CA (6/6)           |             |
    Michael Seamon                 |                               |             |
    Aventura FL                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bryant          0.94Red|David Chakov            0.94Red|             |
    Ocean Springs MS               |Gautier MS                     |             |
 26 David Dalrymple         0.94Red|Jan Hunt                0.94Red|  A      2   |  74.00    .     .   
    Houston TX                     |Long Beach MS                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Logan             3.44Gld|Mary Bass               3.44Gld|             |
    Diamondhead MS (4/6)           |Mobile AL (4/6)                |             |
 27 Charlotte Rueschenberg  3.44Gld|Don Kemp                3.44Gld|  X      3   |  84.00    .    4/5  
    Birmingham AL (4/6)            |Anniston AL (4/6)              |             |
    Mary Lou Webster        3.44Gld|Richard Logan           3.44Gld|             |
    Jonesboro GA (4/6)             |Diamondhead MS (4/6)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Cappelletti        3.09Gld|Shannon Cappelletti     2.06Gld|             |
    Hixson TN (6/6)                |Hixson TN (4/6)                |             |
 28 Spike Lay               3.09Gld|William Rauld           1.55Gld|  A      4   | 107.00    9     .   
    Daytona Beach FL (6/6)         |Pembroke Pines FL (3/6)        |             |
    Marilyn Garcia          2.58Gld|                               |             |
    Daytona Beach FL (5/6)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Higgins         0.94Red|Daniel Sellers Jr       0.94Red|             |
    Ponchatoula LA                 |Mobile AL                      |             |
 29 Christie Sellers        0.94Red|Bob Dale                0.94Red|  X      2   |  69.00    .     .   
    Mobile AL                      |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Lewis            0.94Red|J Arledge III           0.94Red|             |
    Gautier MS (2 wins)            |Gautier MS (2 wins)            |             |
 30 Don Caton               0.94Red|John Potter             0.94Red|  A      3   |  94.00    .     .   
    Pensacola FL (2 wins)          |Panama City FL (2 wins)        |             |
    Joe Gottler             0.94Red|Scott Stearns           0.94Red|             |
    Elberta AL (2 wins)            |Greenville SC (2 wins)         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hollow           5.86Gld|Charles Anderson        5.86Gld|             |
    Madoc ON (4/6)                 |Panama City FL (4/6)           |             |
 31 Russell Mitchell        8.79Gld|Iype Koshy              8.79Gld|  A      4.50| 124.00    5     .   
    New Orleans LA (6/6)           |New Orleans LA (6/6)           |             |
    James La Force          5.86Gld|                               |             |
    Ft Walton Beach FL (4/6)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nan Watson              0.71Red|Nancy Hora              0.71Red|             |
    Mobile AL                      |Mobile AL                      |             |
 32 Anna Rominger           0.71Red|Jacqueline Watson       0.71Red|  X      1.50|  56.00    .     .   
    Mobile AL                      |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Drew Casen              0.94Red|Teri Casen              0.94Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 33 Marc Culberson          0.94Red|Andrea Culberson        0.94Red|  A      2   |  64.00    .     .   
    Weston FL                      |Weston FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Mitchell          1.41Red|Gabriel Tawil           1.41Red|             |
    Jacksonville FL                |Glendale WI                    |             |
 34 R Craig Hemphill        1.41Red|William Malesevich      1.41Red|  A      3   |  98.00    .     .   
    Jacksonville FL                |Mayville WI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Murphy            0.94Red|Michael Kovacich        0.94Red|             |
    Chesapeake VA (2 wins)         |Stone Mountain GA (2 wins)     |             |
 35 Gene Freed              0.94Red|Jim Russell             0.94Red|  A      3   |  86.00    .     .   
    Los Angeles CA (2 wins)        |Bradenton FL (2 wins)          |             |
    Carol Pincus            0.94Red|Mike Cappelletti Sr     0.94Red|             |
    Las Vegas NV (2 wins)          |Alexandria VA (2 wins)         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Jane Bright       13.96Gld|Jerry Grissom          13.96Gld|             |
    Gulfport MS                    |Gulfport MS                    |             |
 36 Joan Schenck           13.96Gld|Monique Cohen          13.96Gld|  X      3   |  92.00    .     1   
    Diamondhead MS                 |Belleville ON                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  105.00 3116.00