Sat A/X Pairs Second Session January 29, 2005
Scores after  9 rounds  Average:  229.5      Section  E  North-South
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  5   65.37  300.03  A   1          271.02  571.05   2         17.06Gold Norman Coombs - Kyle Weems
  2   56.75  260.46  A   3          207.70  468.16              1.93Red  Nancy Mitchell - R Craig Hemphill
  8   56.16  257.79  X   6     1    187.16  444.95              1.68Gold Bob Dale - Richard Higgins
  3   54.58  250.50  A   7          263.30  513.80   5          7.20Gold Eric Rodwell - Elvera Levine
  7   54.06  248.15  A   8          228.86  477.01              0.48Red  Craig Cordes - Carole Cordes
  9   49.12  225.48  A              250.07  475.55              0.55Red  Virginia Munafo - Paul Munafo
  6   47.06  215.99  A              183.19  399.18                       Suzanne Siebert - Jessica Brown
 10   46.52  213.51  A              232.41  445.92                       Andrea Culberson - Teri Casen
  1   43.86  201.31  A              225.06  426.37                       Woodruff Griffin - Michael White
  4   39.72  182.32  X              215.07  397.39                       Puddin Barnes - J Bachman Nabors III
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               1.09  5.32 13.79  7.44  9.56 16.44  4.26 13.79
         ----  ---- -800  -200    50  -150  -140   100  -300    50 
   2>              13.79  0.03    8-  1.62    8-  1.62 13.79  3.74
         ----  ----  630  -200   600   130   600   130   630   150 
   3>               1.62  1.62 13.26  9.03 16.44 13.26  9.03  5.85
         ----  ---- -150  -150   -50   -90   100   -50   -90  -100 
   4>   9.03       12.74  5.32  9.03  0.03        5.32  2.15 12.74
         100   ----  110   -90   100  -300   ----  -90  -100   110 
   5>   6.38       14.85  9.56 16.44  9.56        3.21  3.21  3.21
        -210   ---- -100  -150    50  -150   ---- -400  -400  -400 
   6>   3.74       11.15  3.74  3.74 15.91        3.74 16.97  3.74
         -50   ----  110   -50   -50   800   ----  -50  1100   -50 
   7>    17     3           3    12    12    12    12    16     3 
         120  -300   ---- -300  -100  -100  -100  -100   100  -300 
   8>    12     3          12     3     3    12     7    12    12 
         420   -50   ----  420   -50   -50   420   300   420   420 
   9>     9    16-         16-    6-    1     1    11-    6-   11-
         460   980   ----  980   450  -100  -100   480   450   480 
  10>   4.79 16.97             11.68 11.68 11.68 11.68  1.62 11.68
         620   680   ----  ----  650   650   650   650  -100   650 
  11>  14.85  7.97              7.97  0.56 10.62  0.56 14.85  3.74
         400   100   ----  ----  100  -570   120  -570   400   -50 
  12>   9.56 16.97              9.56  0.56  9.56  9.56  9.56  9.56
        -450    50   ----  ---- -450  -800  -450  -450  -450  -450 
  13>   4.26  4.26 12.74 15.38        9.56 11.15 11.15       15.38
        -620  -620  -150   100   ---- -200  -170  -170   ----  100 
  14>   2.15 13.79 12.74  5.85       14.85  2.15  7.97       10.62
        -450  -110  -150  -420   ---- -100  -450  -200   ---- -170 
  15>     8- 11.15 15.91  0.03        1.09  4.26 13.79        4.26
        -110   -90   100  -430   ---- -180  -150   -80   ---- -150 
  16>     8- 16.44  3.74       10.09        3.74 13.26 10.09 13.26
        -100   200  -140   ----  -50   ---- -140   100   -50   100 
  17>   7.44  3.21  7.44       13.26       16.97 15.91 10.09  7.44
        -100  -170  -100   ----  130   ----  510   150    50  -100 
  18>   2.15 14.85  9.03       14.85        0.03  2.15  2.15  4.79
        -100   140    50   ----  140   ---- -150  -100  -100   -90 
  19>   5.85  5.85  5.85  5.85 11.15 13.26       16.44  5.85      
        -100  -100  -100  -100   100   200   ----  550  -100   ----
  20>  13.79  7.44  7.44  7.44 13.79  7.44        7.44 16.97      
        -140  -170  -170  -170  -140  -170   ---- -170   100   ----
  21>   3.21 13.26 13.26 16.97 13.26  6.38       13.26  9.56      
        -180   110   110   870   110  -100   ----  110   100   ----
  22>   7.97  4.26  3.21  1.62       12.74 14.85        1.62  7.97
         140   100   -50  -100   ----  170   200   ---- -100   140 
  23>   7.44  7.44  1.62  7.44       15.38 15.38        7.44 15.38
         630   630  -100   630   ----  660   660   ----  630   660 
  24>   0.06  5.69 10.75  3.44       10.75 10.75       10.75 10.75
         -90   130   150   100   ----  150   150   ----  150   150 
  25>         9.56  9.56  9.56  9.56  9.56  9.56  9.56        2.68
         ---- -650  -650  -650  -650  -650  -650  -650   ---- -680 
  26>           8-    8-  4.26 14.85    8- 14.85 11.68        2.15
         ---- -110  -110  -200   100  -110   100   -90   ---- -360 
  27>        10.09  6.38  3.21  6.38 10.09  6.38 13.79        0.56
         ----  130   110    90   110   130   110   300   ---- -100 
  28>  10.09 13.79 10.09 10.09 16.97        1.09  2.68  0.03      
         100   140   100   100   690   ---- -100   -90  -110   ----
  29>   7.97  2.68 14.32 12.74 16.97        7.97  7.97  1.09      
        -100  -200   110    90   750   ---- -100  -100  -300   ----
  30>   3.21 14.85 14.85  1.09 10.09       10.09 14.85 14.85      
         170   450   450    50   420   ----  420   450   450   ----
Sat A/X Pairs Second Session January 29, 2005
Scores after  9 rounds  Average:  229.5      Section  E  East-West
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  7   54.19  248.71  A   4          254.06  502.77   7          4.05Gold Robin Wilkinson - Chuck Wilkinson
  8   52.78  242.26  A   5          213.98  456.24              0.77Red  Edward Spear - George Colter
  9   51.81  237.81  A   7          252.62  490.43              1.90Red  Diana Schuld - Steven Conrad
  1   49.13  225.52  A              185.60  411.12                       James La Force - Elaine Said
  5   49.12  225.48  A              244.53  470.01              0.64Red  Brent Gibbs - Despina Georgas
  2   47.16  216.47  X         2    235.59  452.06         4    2.21Gold Daryl Gahm - Daryl Fisher
 10   47.14  216.35  A              193.72  410.07                       Phillip Kielpinski - Phil Hook
  6   43.70  200.57  X              215.16  415.73                       Wendy Krause - Arnold Krause
  4   42.56  195.37  A              228.03  423.40                       Kelly Smythe - Melvyn Klein
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         9.56        7.44 15.91  0.56 11.68 12.74  3.21  3.21
         ----  150   ----  140   800  -100   200   300   -50   -50 
   2>        15.38          8-  3.21 15.38 16.97  3.21    8- 13.26
         ---- -130   ---- -600  -630  -130   200  -630  -600  -150 
   3>         7.97        0.56 15.38  3.74 15.38  7.97  3.74 11.15
         ----   90   ---- -100   150    50   150    90    50   100 
   4>   7.97              4.26 11.68 11.68 14.85  7.97  4.26 16.97
        -100   ----  ---- -110    90    90   100  -100  -110   300 
   5>  10.62              2.15 13.79  7.44 13.79  0.56 13.79  7.44
         210   ----  ----  100   400   150   400   -50   400   150 
   6>  13.26              5.85 13.26 13.26  0.03 13.26 13.26  1.09
          50   ----  ---- -110    50    50 -1100    50    50  -800 
   7>     5    14           5    14     1     5    14     5     0 
         100   300   ----  100   300  -100   100   300   100  -120 
   8>     5    14          10     5     5    14     5    14     5 
        -420    50   ---- -300  -420  -420    50  -420    50  -420 
   9>    16      -          5-     -   10-   10-    5-   16     8 
         100  -980   ---- -480  -980  -450  -450  -480   100  -460 
  10>   0.03  5.32             15.38  5.32  5.32  5.32 12.21  5.32
        -680  -650   ----  ----  100  -650  -650  -650  -620  -650 
  11>   9.03 16.44              2.15  9.03 13.26 16.44  2.15  6.38
        -100   570   ----  ---- -400  -100    50   570  -400  -120 
  12>   0.03  7.44              7.44  7.44  7.44 16.44  7.44  7.44
         -50   450   ----  ----  450   450   450   800   450   450 
  13>   5.85  4.26        1.62        1.62  7.44 12.74  5.85 12.74
         170   150   ---- -100   ---- -100   200   620   170   620 
  14>   9.03  4.26       11.15        6.38  2.15 14.85 14.85  3.21
         200   150   ----  420   ----  170   100   450   450   110 
  15>   3.21  1.09       16.97       12.74 15.91    8- 12.74  5.85
          80  -100   ----  430   ----  150   180   110   150    90 
  16>  13.26  6.91        3.74  6.91          8- 13.26  0.56  3.74
         140    50   ---- -100    50   ----  100   140  -200  -100 
  17>   9.56  6.91        9.56  3.74        9.56  0.03 13.79  1.09
         100   -50   ----  100  -130   ----  100  -510   170  -150 
  18>   7.97 14.85       12.21  2.15       14.85 16.97  2.15 14.85
         -50   100   ----   90  -140   ----  100   150  -140   100 
  19>  11.15 11.15        5.85 11.15  3.74       11.15  0.56 11.15
         100   100   ---- -100   100  -200   ----  100  -550   100 
  20>   0.03  9.56        3.21  3.21  9.56        9.56  9.56  9.56
        -100   170   ----  140   140   170   ----  170   170   170 
  21>   7.44  0.03        3.74 13.79 10.62        3.74  3.74  3.74
        -100  -870   ---- -110   180   100   ---- -110  -110  -110 
  22>  15.38  9.03        9.03  4.26 12.74  2.15       13.79 15.38
         100  -140   ---- -140  -170  -100  -200   ----   50   100 
  23>   9.56  1.62        9.56  1.62  9.56  1.62       15.38  9.56
        -630  -660   ---- -630  -660  -630  -660   ----  100  -630 
  24>  13.56  6.25       16.94  6.25 11.31  6.25        6.25  6.25
        -100  -150   ----   90  -150  -130  -150   ---- -150  -150 
  25>  14.32  7.44        7.44  7.44  7.44  7.44  7.44        7.44
         680   650   ----  650   650   650   650   650   ----  650 
  26>  14.85  2.15          8-    8-  2.15    8-  5.32       12.74
         360  -100   ----  110   110  -100   110    90   ----  200 
  27>  16.44 10.62        6.91  6.91 10.62 10.62  3.21       13.79
         100  -110   ---- -130  -130  -110  -110  -300   ----  -90 
  28>   0.03  6.91        3.21 15.91  6.91 14.32  6.91 16.97      
        -690  -100   ---- -140   100  -100    90  -100   110   ----
  29>   0.03  9.03       14.32  9.03  2.68  9.03  4.26 15.91      
        -750   100   ----  200   100  -110   100   -90   300   ----
  30>   6.91 13.79        2.15  6.91  2.15  2.15 15.91  2.15      
        -420  -170   ---- -450  -420  -450  -450   -50  -450   ----
Sat A/X Pairs Second Session January 29, 2005
Scores after  9 rounds  Average:  229.5      Section  F  North-South
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  5   57.09  262.06  A   2          242.99  505.05   6          5.40Gold David Dalrymple - Barbara Heller
  9   56.47  259.19  A   4          241.35  500.54   8          3.04Gold John Onstott - Jim Robison
  3   56.36  258.70  A   5          279.11  537.81   3         12.80Gold Mike Passell - Samuel Lowell
  1   49.98  229.42  X         2    222.69  452.11         3    2.66Gold Jerome Hurley - Christine Renner
  7   49.44  226.91  A              243.57  470.48              0.55Red  Louis Fiorella - Fred Woodruff
  4   48.83  224.12  A              261.66  485.78              0.77Red  Rita Ellington - Martin Caley
  6   44.27  203.20  X              213.73  416.93                       T Gaudet - Ron Wilkes
 10   42.99  197.31  X              170.32  367.63                       Richard Henry - Marilynn Henry
  2   41.61  191.01  X              220.04  411.05                       William Parks - Mary Jane Barrow
  8   40.06  183.88  A                0.00  183.88                       Ernest Gordon Jr - Mary Lou Webster
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         9.56  2.15 16.44 11.68  3.21  6.38  0.03  9.56 13.79
         ---- -140  -500   100  -100  -480  -170 -1100  -140    50 
   2>           8-  3.74  5.32 16.97 13.79 13.79    8- 13.79    8-
         ----  600   150   500   950   630   630   600   630   600 
   3>         3.74  3.74 16.44 13.26  9.03  5.85 13.26  0.03  9.03
         ---- -120  -120   100   -50   -90  -100   -50  -300   -90 
   4>  15.38        2.15 15.38  9.03  2.15  5.32  9.03 12.74 16.97
         200   ---- -100   200   100  -100   -90   100   110   300 
   5>   3.21        9.56 12.74  3.21 13.79  9.56  0.03  9.56 16.44
        -400   ---- -150  -130  -400  -110  -150  -460  -150    50 
   6>  11.15       11.15  7.97 14.85  3.74 11.15  0.03 13.79  7.97
         110   ----  110   100   200   -50   110  -100   140   100 
   7>     7-   12           5     6     7-   12      -     -   12 
        -110  -100   ---- -200  -140  -110  -100  -730  -730  -100 
   8>    12    17          12     3     0     3    12    12     6 
         420   500   ----  420   -50  -100   -50   420   420   100 
   9>     6-    6-          3    11-    4    11-   14-   14-    1 
         450   450   ----  -50   480   170   480   490   490  -100 
  10>   4.79  4.79  4.79       11.68 11.68 11.68  0.03  1.62 11.68
         620   620   620   ----  650   650   650  -200  -100   650 
  11>   3.74 14.85 14.85        3.74  3.74  7.97 14.85  7.97 11.68
         -50   400   400   ----  -50   -50   100   400   100   150 
  12>   2.15  9.56  9.56        9.56  0.56  9.56  9.56 15.91  3.21
        -490  -450  -450   ---- -450  -800  -450  -450  -420  -460 
  13>  15.38  0.03  4.26  4.26       15.38  4.26  4.26  4.26    8-
         100  -800  -620  -620   ----  100  -620  -620  -620  -500 
  14>  10.62  2.15 16.44  2.15        7.97  5.85 16.44  2.15 10.62
        -170  -450   100  -450   ---- -200  -420   100  -450  -170 
  15>   4.26  4.26 15.91  7.44       11.15  4.26 11.15 15.91 11.15
        -150  -150   100  -120   ----  -90  -150   -90   100   -90 
  16>   7.44 13.26 13.26  0.03  3.74        3.74  3.74 16.44  3.74
        -110   100   100  -300  -140   ---- -140  -140   200  -140 
  17>  13.26  4.26 13.26  5.32  2.15       13.26  0.03 10.09  1.09
         130  -140   130  -130  -280   ----  130  -530    50  -300 
  18>  12.74  9.03  9.03  9.03 16.97       14.85  4.79  9.03  9.03
         100    50    50    50   150   ----  140   -90    50    50 
  19>  13.26  1.09 16.44  5.85 11.15 14.85        5.85  0.03  5.85
         200  -620   550  -100   100   500   ---- -100  -650  -100 
  20>   2.15 13.79 13.79  7.44  2.15 13.79        2.15  7.44  0.03
        -620  -140  -140  -170  -620  -140   ---- -620  -170  -800 
  21>     8-  0.03 13.26  4.26  1.09 13.26        2.15  6.38  6.38
          50  -800   110  -110  -300   110   ---- -200  -100  -100 
  22>   7.97  7.97  7.97 12.74 16.44  7.97 12.74       16.44  0.03
         140   140   140   170   420   140   170   ----  420  -110 
  23>  15.38  1.62  7.44  7.44 12.21  0.03  3.21       12.21  7.44
         660  -100   630   630   650  -200   620   ----  650   630 
  24>  16.38  3.44  1.19 10.75 16.38  6.27 10.75       10.75  3.44
         400   100   -50   150   400  AVE-   150   ----  150   100 
  25>   9.56  2.68 16.97  0.56 15.91  0.56  9.56  9.56        9.56
        -650  -680   300 -1400  -600 -1400  -650  -650   ---- -650 
  26>  16.97  4.26    8-    8- 12.74 14.85  1.09  4.26        0.03
         670  -200  -110  -110   -80   100  -500  -200   ---- -800 
  27>   0.56 16.97 10.09 10.09 15.38  4.26 15.38 12.74        2.15
        -100   500   130   130   400   100   400   150   ----  -50 
  28>   2.68  5.32 14.85 15.91 10.09  5.32  5.32 10.09 10.09      
         -90    50   150   670   100    50    50   100   100   ----
  29>   2.68  7.97 14.32  7.97  7.97  7.97  0.03  7.97 15.91      
        -200  -100   110  -100  -100  -100  -500  -100   500   ----
  30>   3.21  6.38  0.03 10.09  3.21  6.38 14.85  6.38 10.09      
         170   300  -130   420   170   300   450   300   420   ----
Sat A/X Pairs Second Session January 29, 2005
Scores after  9 rounds  Average:  229.5      Section  F  East-West
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  5   63.10  289.63  A   1          244.93  534.56   4          9.60Gold Bill Cook Jr - Tarek Radjef
  4   57.07  261.96  X   2     1    310.13  572.09   1     1   22.75Gold Sidney Kalishman - Betty Kalishman
  9   54.42  249.77  A   3            0.00  249.77              1.93Red  Joseph Collins - Dan Mathieson
  3   52.56  241.23  A   6          208.95  450.18              0.64Red  Joe Gottler - Scott Stearns
  8   51.42  236.00  A   8          174.42  410.42              0.48Red  Dennis Hesthaven - Carolyn Lewis
 10   51.36  235.75  A              196.78  432.53                       Annette Lee McHann - Donna Moore
  1   49.75  228.37  A              266.68  495.05              2.70Gold Jan Graham - Marcia Hutchison
  2   47.89  219.80  A              258.35  478.15              1.93Red  Russell Mitchell - Iype Koshy
  6   45.47  208.71  X              265.32  474.03         2    3.55Gold Dewell Pittman - W Callender
  7   39.87  183.00  A                0.00  183.00                       Tommy Latham - Douglas Duker
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>        13.79  7.44 10.62 14.85 16.97  0.56  7.44  5.32  3.21
         ----  480   140   170   500  1100  -100   140   100   -50 
   2>         3.21    8-  3.21 13.26    8- 11.68  3.21  0.03    8-
         ---- -630  -600  -630  -150  -600  -500  -630  -950  -600 
   3>         7.97 13.26 11.15 13.26  3.74  0.56 16.97  3.74  7.97
         ----   90   120   100   120    50  -100   300    50    90 
   4>   1.62       11.68 14.85  7.97  1.62  4.26  7.97  0.03 14.85
        -200   ----   90   100  -100  -200  -110  -100  -300   100 
   5>  13.79        7.44  7.44 16.97  4.26  7.44 13.79  0.56  3.21
         400   ----  150   150   460   130   150   400   -50   110 
   6>   5.85        5.85  5.85 16.97  9.03  3.21  2.15  9.03 13.26
        -110   ---- -110  -110   100  -100  -140  -200  -100    50 
   7>     5     5          16-   12    16-   11     5     9-    9-
         100   100   ----  730   200   730   140   100   110   110 
   8>    14     0           5     5     5    14    11    17     5 
          50  -500   ---- -420  -420  -420    50  -100   100  -420 
   9>     5-   10-          2-   14     2-    5-   16    13    10-
        -480  -450   ---- -490    50  -490  -480   100  -170  -450 
  10>  12.21 16.97 12.21       15.38  5.32  5.32  5.32 12.21  5.32
        -620   200  -620   ----  100  -650  -650  -650  -620  -650 
  11>   2.15  2.15  2.15        9.03 13.26  5.32 13.26 13.26  9.03
        -400  -400  -400   ---- -100    50  -150    50    50  -100 
  12>   7.44  7.44  7.44        1.09  7.44 13.79 16.44 14.85  7.44
         450   450   450   ----  420   450   460   800   490   450 
  13>  12.74 12.74 12.74 12.74          8-  1.62  1.62 12.74 16.97
         620   620   620   620   ----  500  -100  -100   620   800 
  14>   0.56  0.56 14.85 14.85        6.38  9.03  6.38 11.15 14.85
        -100  -100   450   450   ----  170   200   170   420   450 
  15>   5.85  1.09  1.09  9.56        5.85  5.85 12.74 12.74 12.74
          90  -100  -100   120   ----   90    90   150   150   150 
  16>   3.74  0.56 16.97 13.26 13.26        9.56 13.26  3.74 13.26
        -100  -200   300   140   140   ----  110   140  -100   140 
  17>   3.74  6.91 11.68 15.91 14.85        3.74  3.74 12.74 16.97
        -130   -50   130   300   280   ---- -130  -130   140   530 
  18>   7.97  7.97  7.97  7.97  0.03        4.26  2.15  7.97 12.21
         -50   -50   -50   -50  -150   ---- -100  -140   -50    90 
  19>  16.97 11.15 11.15  5.85  3.74  2.15       15.91 11.15  0.56
         650   100   100  -100  -200  -500   ----  620   100  -550 
  20>   9.56  9.56 16.97 14.85 14.85  3.21        3.21 14.85  3.21
         170   170   800   620   620   140   ----  140   620   140 
  21>  10.62 12.74 10.62 15.91    8-  3.74       16.97 14.85  3.74
         100   110   100   300   -50  -110   ----  800   200  -110 
  22>   4.26 16.97  0.56  9.03  9.03  9.03  4.26        9.03  0.56
        -170   110  -420  -140  -140  -140  -170   ---- -140  -420 
  23>   9.56  9.56  4.79  1.62 16.97 15.38 13.79        9.56  4.79
        -630  -630  -650  -660   200   100  -620   ---- -630  -650 
  24>   6.25 13.56  0.63  0.63 10.73 13.56  6.25       15.81  6.25
        -150  -100  -400  -400  AVE+  -100  -150   ----   50  -150 
  25>   7.44  1.09  7.44 16.44 14.32  7.44  0.03  7.44       16.44
         650   600   650  1400   680   650  -300   650   ---- 1400 
  26>  16.97  4.26  0.03  2.15 12.74 15.91    8- 12.74          8-
         800    80  -670  -100   200   500   110   200   ----  110 
  27>  14.85  1.62 16.44 12.74  0.03  1.62  6.91  4.26        6.91
          50  -400   100  -100  -500  -400  -130  -150   ---- -130 
  28>   6.91 14.32 11.68 11.68 11.68  2.15  6.91  1.09  6.91      
        -100    90   -50   -50   -50  -150  -100  -670  -100   ----
  29>   9.03 14.32  9.03  9.03 16.97  2.68  9.03  9.03  1.09      
         100   200   100   100   500  -110   100   100  -500   ----
  30>  13.79 13.79 10.62 10.62  2.15 16.97 10.62  6.91  6.91      
        -170  -170  -300  -300  -450   130  -300  -420  -420   ----