Saturday Senior Pairs Saturday Aft Session January 29, 2005
Scores after 13 rounds Average: 156.0 Section L North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 66.99 209.00 A 1 192.50 401.50 1 7.84Gold Sue Cutler - Paul Soloway
9 62.18 194.00 A 2 184.00 378.00 3 4.41Gold Terry Beckman - Kathy Beckman
1 60.26 188.00 A 3 155.50 343.50 1.31Red Sally Toups - Kitten Haag
6 58.81 183.50 A 4 180.00 363.50 4 3.31Gold Betty Parr - Alan Laing
15 58.65 183.00 A 5 175.50 358.50 5 2.48Gold John Liukkonen - Doris Liukkonen
8 57.21 178.50 C 6 1 1 171.00 349.50 1 1 4.72Gold Sid Leblanc - Robert Wooderson
7 54.33 169.50 B 7 2 155.00 324.50 5 1.71G/R Roy Faulk - Marie Faulk
16 52.08 162.50 B 3 146.00 308.50 6 1.12Gold Peggie Wiegand - Sue Delashaw
14 50.96 159.00 C 4 2 172.50 331.50 4 3 2.25G/R Jim Haupt - James Hailey Jr
11 50.48 157.50 A 139.00 296.50 Bob Bowers - Ellie Miller
17 48.24 150.50 C 5 0.00 150.50 0.33Red Sandra Edison - Susan Portnoy
13 45.99 143.50 B 146.00 289.50 Wayne Martin - Ellis Lindsey
4 45.35 141.50 B 144.00 285.50 Chionsini - Marilyn Chionsini
10 44.71 139.50 B 126.00 265.50 Risque Plummer - Richard Plummer
12 42.15 131.50 C 171.00 302.50 4 1.57Gold Jane Rakigjija - Mary Boudreaux
5 36.54 114.00 C 113.00 227.00 Adrienne Lane - Anne Savoy
18 33.65 105.00 B 166.50 271.50 0.79Red Joseph Woods - Sally Olsen
2 31.41 98.00 C 128.00 226.00 Sandra Lawhon - Rosemary Austin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 12 7 10- 9 1 4- 4- 1 4- 10- 8 4-
---- ---- ---- ---- -460 150 -430 50 -400 -460 -450 -450 -460 -450 50 -420 -450 ----
2> 2 11 7- 0 11 7- 2 7- 2 7- 11 5 4
---- ---- ---- ---- -100 650 620 -200 650 620 -100 620 -100 620 650 110 100 ----
3> 11 6- 9 4 9 4 1- 6- 1- 9 12 4 0
---- ---- ---- ---- ---- 100 -110 -100 -150 -100 -150 -180 -110 -180 -100 200 -150 -200
4> 12 1 3- 8 3- 8 8 1 8 8 8 8 1
---- ---- ---- ---- ---- -650 -1430 -710 -680 -710 -680 -680 -1430 -680 -680 -680 -680 -1430
5> 3 5 7 10 0 5 10 1 2 10 10 10 5
-170 ---- ---- ---- ---- ---- -140 -110 50 -1100 -140 50 -800 -420 50 50 50 -140
6> 10- 10- 7- 10- 1- 4 5 7- 6 10- 0 1- 3
550 ---- ---- ---- ---- ---- 550 400 550 -170 100 150 400 200 550 -650 -170 -140
7> 8- 4 6- 8- 4 6- 1 10 11- 1 4 1 11-
-140 -620 ---- ---- ---- ---- ---- -200 -140 -620 -200 -650 -100 100 -650 -620 -650 100
8> 6 3 12 6 10- 10- 6 1 9 1 6 6 1
50 -150 ---- ---- ---- ---- ---- 510 50 300 300 50 -420 100 -420 50 50 -420
9> 6 1 11 12 10 1 8- 7 5 3- 8- 1 3-
-110 -170 110 ---- ---- ---- ---- ---- 300 100 -170 -50 -100 -130 -150 -50 -170 -150
10> 4- 4- 10 4- 1 8 4- 10 0 4- 10 4- 12
-140 -140 100 ---- ---- ---- ---- ---- -140 -500 -100 -140 100 -620 -140 100 -140 200
11> 9 0 12 3 9 6- 11 1 6- 3 9 5 3
-420 -520 -240 -480 ---- ---- ---- ---- ---- -420 -430 -400 -490 -430 -480 -420 -450 -480
12> 1- 4 8 8 4 0 8 1- 8 8 12 11 4
-170 -140 50 50 ---- ---- ---- ---- ---- -140 -420 50 -170 50 50 730 150 -140
13> 5- 3 9- 7- 3 1 5- 12 7- 0 9- 11 3
130 110 200 140 110 ---- ---- ---- ---- ---- 100 130 630 140 -100 200 620 110
14> 7 1 8- 4 1 5- 8- 12 10- 5- 3 10- 1
150 -50 400 110 -50 ---- ---- ---- ---- ---- 130 400 460 430 130 50 430 -50
15> 10 11 7 8- 6 1- 0 8- 4 12 4 4 1-
100 110 -100 50 -130 -170 ---- ---- ---- ---- ---- -200 50 -140 150 -140 -140 -170
16> 11 5 5 5 11 5 5 5 0 5 5 11 5
450 420 420 420 450 420 ---- ---- ---- ---- ---- 420 420 -50 420 420 450 420
17> 2 8 11 8 8 5 8 8 2 2 2 2 12
-420 -170 -150 -170 -170 -400 -170 ---- ---- ---- ---- ---- -170 -420 -420 -420 -420 50
18> 10 3- 3- 3- 6- 10 10 1 10 10 0 6- 3-
50 -450 -450 -450 -420 50 50 ---- ---- ---- ---- ---- -500 50 50 -700 -420 -450
19> 8- 2 8- 8- 12 2 8- 8- 4 8- 5 2 0
100 -620 100 100 200 -620 100 100 ---- ---- ---- ---- ---- -140 100 -100 -620 -650
20> 8- 4 8- 8- 1 0 2 8- 4 8- 12 8- 4
690 630 690 690 -100 -500 150 690 ---- ---- ---- ---- ---- 630 690 800 690 630
21> 6- 0 10- 3 8- 10- 3 8- 3 6- 12 3 3
1390 260 1460 710 1430 1460 710 1430 710 ---- ---- ---- ---- ---- 1390 2210 710 710
22> 5 3 10- 1- 5 0 9 12 7 10- 8 5 1-
-170 -500 100 -620 -170 -800 -100 200 -140 ---- ---- ---- ---- ---- 100 -120 -170 -620
23> 10- 10- 1- 1- 10- 6 6 6 6 6 1- 10- 1-
140 140 -100 -100 140 110 110 110 110 110 ---- ---- ---- ---- ---- -100 140 -100
24> 8 2- 8 2- 1 8 8 8 12 0 8 8 4
110 -50 110 -50 -100 110 110 110 140 -150 ---- ---- ---- ---- ---- 110 110 90
25> 7- 7- 4- 4- - 9- 11- - 11- 4- 9- 2 4-
100 100 -50 -50 -100 110 200 -100 200 -50 110 ---- ---- ---- ---- ---- -90 -50
26> 6 3 11- 6 2 9- 9- 1 11- 0 6 6 6
-140 -200 100 -140 -300 -120 -120 -400 100 -730 -140 ---- ---- ---- ---- ---- -140 -140
27> 10- - 5- 10- 5- 5- 5- 12 5- 5- 5- 5- -
50 -450 -420 50 -420 -420 -420 100 -420 -420 -420 -420 ---- ---- ---- ---- ---- -450
28> 5- 1 5- 5- 1 12 5- 5- 10 5- 10 1 10
-460 -490 -460 -460 -490 -210 -460 -460 -430 -460 -430 -490 ---- ---- ---- ---- ---- -430
29> 12 - 9 6 3 9 - 3 9 5 9 3 9
200 -110 140 110 -100 140 -110 -100 140 100 140 -100 140 ---- ---- ---- ---- ----
30> 5 7- 12 0 9 10 11 7- 2- 6 2- 2- 2-
-100 150 690 -170 200 550 610 150 -140 50 -140 -140 -140 ---- ---- ---- ---- ----
31> 6 12 2 1 6 6 6 6 10- 6 6 0 10-
---- -170 50 -200 -420 -170 -170 -170 -170 -100 -170 -170 -500 -100 ---- ---- ---- ----
32> 2 11 1 0 5- 5- 5- 5- 5- 12 5- 9- 9-
---- 420 480 200 -100 450 450 450 450 450 490 450 460 460 ---- ---- ---- ----
33> 2 11- 5 2 2 8- 2 6- 10 6- 8- 2 11-
---- ---- -400 50 -250 -400 -400 -130 -400 -150 -110 -150 -130 -400 50 ---- ---- ----
34> 3 4- - 10- 10- 8 6- 6- 10- 2 4- 10- -
---- ---- -110 -100 -200 100 100 90 50 50 100 -140 -100 100 -200 ---- ---- ----
35> 6 6 6 6 6 11- 6 6 1 6 6 11- 0
---- ---- ---- PASS PASS PASS PASS PASS 100 PASS PASS -100 PASS PASS 100 -110 ---- ----
36> 11 4 4 4 7- 1 11 4 4 7- 9 11 0
---- ---- ---- 100 -170 -170 -170 -140 -620 100 -170 -170 -140 -110 100 -1400 ---- ----
Saturday Senior Pairs Saturday Aft Session January 29, 2005
Scores after 13 rounds Average: 156.0 Section L East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
17 62.98 196.50 C 1 1 1 139.50 336.00 2/3 2 3.10Gold Kate Blough - Ginger Bone
6 58.33 182.00 A 2 158.50 340.50 1.83Red Frank Cook - James Tucker Jr
9 57.53 179.50 A 3 211.00 390.50 2 5.88Gold Toby Bassett - Richard Logan
13 55.29 172.50 B 4 2 163.50 336.00 2/3 3.10Gold Tommy Latham - Douglas Duker
18 52.72 164.50 A 5 186.00 350.50 6 1.86Gold Gloria McDonald - Ed Stephens
8 52.24 163.00 C 6 3 2 134.00 297.00 0.75Red Phoebe Jackson - Jacqueline Nelson
3 52.08 162.50 A 7/8 186.50 349.00 2.18Red Garey Hayden - Justina McKee
12 52.08 162.50 C 7/8 4 133.00 295.50 0.53Red Paul Lee - Ron Kappel
5 51.28 160.00 C 122.00 282.00 Lynn Callahan - Charles Blaize
16 51.28 160.00 A 159.50 319.50 0.35Red Norma Cloyd - Dan Mathieson
10 49.84 155.50 A 183.50 339.00 1.31Red Ernest Gordon Jr - Fay Thrasher
15 47.12 147.00 A 146.50 293.50 Jenny Slay - Angele Baker
2 44.39 138.50 C 122.00 260.50 Grovene Russell - Gertrude Muller
7 44.39 138.50 B 139.00 277.50 Wilson Banta - Marilyn Banta
1 43.91 137.00 A 198.00 335.00 2.61Gold Gabriel Tawil - William Malesevich
4 42.31 132.00 B 159.50 291.50 0.79Red Patricia Ingram - Peggy Koonce
11 41.19 128.50 B 134.50 263.00 Polly Bridges - William Bridges
14 41.03 128.00 C 120.00 248.00 Frank Groves Jr - Mary Groves
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11 7- 7- 11 11 7- 0 1- 5 4 1- 7- 3
---- 460 ---- ---- 450 ---- 450 ---- 460 460 450 -150 -50 430 420 -50 450 400
2> 4- 10 4- 10 10 4- 1 1 4- 7 12 8 1
---- -620 ---- ---- 100 ---- -620 ---- 100 100 -620 -650 -650 -620 -110 200 -100 -650
3> 3 8 10- 5- 10- 1 3 5- 0 3 8 8 12
100 ---- 150 ---- ---- 180 ---- 110 ---- 180 -100 100 110 -200 100 150 150 200
4> 8- 4 4 11 4 0 4 11 4 8- 4 4 11
710 ---- 680 ---- ---- 680 ---- 1430 ---- 680 650 680 1430 680 710 680 680 1430
5> 9 7 2 11 10 2 7 2 5 2 2 7 12
170 140 ---- -50 ---- ---- 800 ---- 420 ---- -50 140 -50 110 -50 -50 140 1100
6> 1- 8 7 4- 6 1- 1- 12 4- 10- 1- 9 10-
-550 -100 ---- -150 ---- ---- -400 ---- -200 ---- -550 -550 650 -400 170 -550 140 170
7> 5- 8 11 2 - 11 8 5- 11 3- - 8 3-
200 620 650 ---- 100 ---- ---- -100 ---- 650 ---- 620 200 650 140 -100 620 140
8> 1- 9 6 11 3 11 6 0 6 6 11 1- 6
-300 150 -50 ---- 420 ---- ---- -100 ---- 420 ---- -50 -510 -50 -50 420 -300 -50
9> 11 3- 1 5 7 8- 3- 11 0 8- 2 6 11
170 50 -110 100 ---- 130 ---- ---- 150 ---- 50 ---- 170 -300 150 -100 110 170
10> 7- 7- 2 2 12 7- 2 7- 7- 0 11 7- 4
140 140 -100 -100 ---- 620 ---- ---- 140 ---- -100 ---- 140 140 -200 500 140 100
11> 1 0 11 9 5- 9 3 7 9 3 3 5- 12
400 240 490 480 430 ---- 480 ---- ---- 420 ---- 450 ---- 480 420 420 430 520
12> 4 4 10- 4 4 4 0 1 8 8 10- 12 8
-50 -50 170 -50 -50 ---- -50 ---- ---- -730 ---- -150 ---- 140 140 170 420 140
13> 2- 0 4- 4- 9 12 2- 1 9 6- 11 9 6-
-200 -630 -140 -140 -110 100 ---- -200 ---- ---- -620 ---- -110 ---- -130 -100 -110 -130
14> 3- 0 8 1- 11 6- 9 1- 11 5 6- 11 3-
-400 -460 -110 -430 50 -130 ---- -50 ---- ---- -430 ---- 50 ---- -150 -130 50 -400
15> 3- 3- 8 6 0 10- 8 8 10- 2 1 12 5
-50 -50 140 130 -150 170 140 ---- 140 ---- ---- 170 ---- -100 ---- -110 200 100
16> 7 7 12 1 7 7 7 1 7 1 7 7 7
-420 -420 50 -450 -420 -420 -420 ---- -450 ---- ---- -420 ---- -450 ---- -420 -420 -420
17> 4 10 4 10 7 10 4 10 0 10 4 1 4
170 420 170 420 400 420 170 420 ---- -50 ---- ---- 420 ---- 170 ---- 150 170
18> 8- 2 5- 2 2 12 2 5- 8- 2 8- 8- 11
450 -50 420 -50 -50 700 -50 420 ---- 450 ---- ---- -50 ---- 450 ---- 450 500
19> 8 0 3- 10 7 3- 10 3- 12 3- 10 3- 3-
140 -200 -100 620 100 -100 620 -100 650 ---- -100 ---- ---- 620 ---- -100 ---- -100
20> 8 11 3- 12 0 10 3- 3- 8 3- 8 3- 3-
-630 100 -690 500 -800 -150 -690 -690 -630 ---- -690 ---- ---- -630 ---- -690 ---- -690
21> 3- 5- 1- 0 9 9 3- 9 9 5- 12 1- 9
-1430 -1390 -1460 -2210 -710 -710 -1430 -710 -710 -1390 ---- -260 ---- -----1460 ---- -710 ----
22> 7 1- 12 4 3 7 0 10- 5 7 9 1- 10-
170 -100 800 120 100 170 -200 620 140 170 ---- 500 ---- ---- -100 ---- 620 ----
23> 6 10- 6 1- 6 10- 6 1- 6 1- 10- 10- 1-
---- -110 100 -110 -140 -110 100 -110 -140 -110 -140 ---- 100 ---- ---- 100 ---- -140
24> 4 4 4 4 4 8 0 4 12 9- 4 9- 11
---- -110 -110 -110 -110 -110 -90 -140 -110 150 50 ---- -110 ---- ---- 50 ---- 100
25> 2- - 10 11- 7- - 4- 7- 4- 2- 7- 7- 11-
-110 ---- -200 90 100 50 -200 -100 50 -100 -110 50 ---- 50 ---- ---- 100 ----
26> 2- 2- 6 11 6 - 6 12 9 6 - 6 10
120 ---- 120 140 400 140 -100 140 730 200 140 -100 ---- 140 ---- ---- 300 ----
27> 6- 0 11- 6- 1- 6- 11- 6- 6- 6- 1- 6- 6-
---- 420 ---- -100 450 420 -50 420 450 420 420 420 -50 ---- 420 ---- ---- 420
28> 6- 6- 2 2 6- 6- 11 2 6- 11 6- 11 0
---- 460 ---- 460 430 430 460 460 490 430 460 490 460 ---- 490 ---- ---- 210
29> 11- 9 3 0 7 11- 3 3 9 6 3 9 3
110 ---- 100 ---- -140 -200 -100 110 -140 -140 100 -110 -140 100 ---- -140 ---- ----
30> 1 4- 9- 7 6 4- 9- 0 9- 12 9- 3 2
-610 ---- -150 ---- 140 100 -50 -150 140 -690 140 170 140 -200 ---- -550 ---- ----
31> 6 6 1- 6 6 0 6 10 12 11 1- 6 6
---- 170 ---- 170 ---- 100 170 170 -50 170 200 500 420 100 170 ---- 170 ----
32> 6- 6- 6- 10 0 1 6- 11 2- 12 2- 6- 6-
---- -450 ---- -450 ---- -450 -420 -490 -480 -450 -200 -460 100 -460 -450 ---- -450 ----
33> 10 5- 2 10 5- - 3- 7 10 10 - 10 3-
---- ---- 400 ---- 150 ---- 110 400 150 -50 130 250 400 400 -50 400 ---- 130
34> 5- 5- 1- 9 10 7- 7- 11- 1- 1- 11- 1- 4
---- ---- -50 ---- -50 ---- -100 110 140 100 100 200 -100 -100 200 -100 ---- -90
35> - 6 6 11 6 6 6 6 6 - 6 12 6
-100 ---- ---- PASS ---- PASS ---- 100 PASS PASS PASS PASS PASS -100 PASS 110 PASS ----
36> 11 1 8 8 1 4- 8 3 8 1 8 12 4-
620 ---- ---- -100 ---- 170 ---- 170 -100 140 170 110 170 -100 170 1400 140 ----