Stratiflighted Pairs A/X 1st Of 2 Session January 29, 2005
Scores after 9 rounds Average: 229.5 Section E North-South
Pair Pct Score Sectn Rank MPs
A X
4 67.57 310.13 X 1 1 3.85Gold Sidney Kalishman - Betty Kalishman
1 58.10 266.68 A 2 2.70Gold Jan Graham - Marcia Hutchison
2 56.29 258.35 A 3 1.93Red Russell Mitchell - Iype Koshy
5 53.36 244.93 A 5 0.77Red Bill Cook Jr - Tarek Radjef
7 49.86 228.86 A Craig Cordes - Carole Cordes
6 49.03 225.06 A Woodruff Griffin - Michael White
9 45.56 209.11 A Donna Rodwell - Helen Colter
3 45.52 208.95 A Joe Gottler - Scott Stearns
10 42.87 196.78 A Annette Lee McHann - Donna Moore
8 38.00 174.42 A Dennis Hesthaven - Carolyn Lewis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15.38 2.68 12.74 0.56 15.38 2.68 7.97 12.74 10.09
---- 100 -130 50 -150 100 -130 -100 50 -50
2> 12.74 6.38 6.38 14.85 1.09 14.85 6.38 11.15 6.38
---- -100 -450 -450 50 -590 50 -450 -200 -450
3> 11.68 7.44 16.44 1.09 12.74 14.32 0.03 3.74 3.74
---- -50 -110 200 -150 90 100 -300 -140 -140
4> 15.91 16.97 8- 10.62 2.15 5.85 5.85 5.85 13.26
110 ---- 500 -170 -100 -800 -620 -620 -620 100
5> 10.62 0.03 10.62 10.62 10.62 10.62 1.62 16.97 3.21
90 ---- -300 90 90 90 90 -200 150 -110
6> 7.97 1.62 14.32 1.62 7.97 7.97 3.21 7.97 14.32
450 ---- -50 480 -50 450 450 420 450 480
7> 13.26 0.56 13.26 4.79 13.26 0.56 8- 13.26 2.15
200 -800 ---- 200 -110 200 -800 100 200 -140
8> 10.62 14.32 6.91 14.32 10.62 4.26 0.56 0.56 16.97
110 140 ---- 100 140 110 50 -100 -100 300
9> 4.79 10.62 6.91 15.91 2.15 2.15 4.79 15.91 13.26
-50 150 ---- 100 300 -110 -110 -50 300 200
10> 0.03 4.79 4.79 13.79 9.56 13.79 13.79 4.79 13.79
-200 600 600 ---- 690 660 690 690 600 690
11> 13.79 3.74 13.79 16.44 0.03 7.97 7.97 13.79 9.56
50 -920 50 ---- 100 -980 -480 -480 50 -420
12> 15.38 15.38 6.38 6.38 6.38 6.38 15.38 6.38 1.62
1430 1430 680 ---- 680 680 680 1430 680 650
13> 6.91 3.21 11.68 16.97 15.91 9.56 6.91 0.56 3.21
-100 -200 120 1400 ---- 200 100 -100 -300 -200
14> 13.26 15.38 2.15 4.79 4.79 9.03 4.79 0.56 11.68
140 150 -100 -50 ---- -50 110 -50 -150 130
15> 14.85 6.38 6.38 16.97 14.85 6.38 6.38 6.38 6.38
-420 -450 -450 -200 ---- -420 -450 -450 -450 -450
16> 9.03 9.03 9.03 9.03 9.03 9.03 9.03 9.03 9.03
450 450 450 450 450 ---- 450 450 450 450
17> 16.44 16.44 0.03 7.44 7.44 13.26 7.44 2.15 7.44
430 430 -150 -50 -50 ---- 400 -50 -100 -50
18> 12.74 9.03 12.74 6.38 16.44 16.44 3.74 9.03 12.74
-100 -110 -100 -120 50 ---- 50 -200 -110 -100
19> 11.15 2.68 11.15 11.15 16.97 11.15 2.68 11.15 2.68
920 420 920 920 940 920 ---- 420 920 420
20> 4.79 4.79 3.21 16.97 8- 13.26 1.62 0.03 1.62
100 100 -90 300 140 200 ---- -100 -200 -100
21> 5.32 16.44 5.32 11.68 13.79 16.44 5.32 13.79 5.32
-100 630 -100 140 620 630 ---- -100 620 -100
22> 9 9 9 16 9 9 9 9 9
-650 -650 -650 -630 -650 -650 -650 ---- -650 -650
23> 17 5- 9 9 3 1 12 5- 9
660 -100 100 100 -170 -620 130 ---- -100 100
24> 6 15- 6 15- 3 1 6 15- 6
-90 110 -90 110 -100 -110 -90 ---- 110 -90
25> 4.79 10.09 6.91 4.79 2.68 2.68 12.74 6.91 0.56
100 140 110 100 -50 -50 170 110 ---- -110
26> 12.21 12.21 12.21 12.21 12.21 12.21 7.44 16.97 0.03
800 800 800 800 800 800 500 1100 ---- 100
27> 3.74 7.97 7.97 16.97 13.26 0.03 13.26 13.26 3.74
300 450 450 650 480 -590 480 480 ---- 300
28> 7.44 15.38 12.74 16.97 3.21 15.38 3.21 3.21 3.21
130 630 600 660 -100 630 -100 -100 -100 ----
29> 14.32 4.79 10.09 4.79 10.09 10.09 4.79 4.79 4.79
200 -110 100 -110 100 100 -110 -110 -110 ----
30> 5.32 5.32 13.26 16.44 5.32 5.32 5.32 5.32 5.32
-450 -450 -300 50 -450 -450 -450 -450 -450 ----
Stratiflighted Pairs A/X 1st Of 2 Session January 29, 2005
Scores after 9 rounds Average: 229.5 Section E East-West
Pair Pct Score Sectn Rank MPs
A X
5 59.05 271.02 A 2 2.70Gold Norman Coombs - Kyle Weems
1 57.80 265.32 X 3 1 1.93G/R Dewell Pittman - W Callender
3 57.36 263.30 A 4 1.35Red Eric Rodwell - Elvera Levine
9 54.48 250.07 A 7 0.55Red Virginia Munafo - Paul Munafo
10 50.63 232.41 A Andrea Culberson - Teri Casen
4 46.86 215.07 X Puddin Barnes - J Bachman Nabors III
2 45.25 207.70 A Nancy Mitchell - R Craig Hemphill
7 41.72 191.49 A Cindy Sealy - Jane Teel
8 40.78 187.16 X Bob Dale - Richard Higgins
6 39.91 183.19 A Suzanne Siebert - Jessica Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.62 1.62 14.32 14.32 9.03 4.26 4.26 16.44 6.91
---- -100 -100 130 130 100 -50 -50 150 50
2> 15.91 4.26 2.15 10.62 10.62 10.62 5.85 2.15 10.62
---- 590 100 -50 450 450 450 200 -50 450
3> 4.26 5.32 2.68 9.56 16.97 0.56 13.26 15.91 13.26
---- -90 50 -100 110 300 -200 140 150 140
4> 1.09 11.15 0.03 11.15 8- 11.15 6.38 3.74 14.85
-110 ---- 620 -500 620 170 620 100 -100 800
5> 6.38 6.38 16.97 15.38 6.38 0.03 6.38 13.79 6.38
-90 ---- -90 300 200 -90 -150 -90 110 -90
6> 9.03 9.03 15.38 13.79 2.68 9.03 15.38 2.68 9.03
-450 ---- -450 50 -420 -480 -450 50 -480 -450
7> 16.44 16.44 8- 3.74 3.74 12.21 14.85 3.74 3.74
800 800 ---- -100 -200 -200 110 140 -200 -200
8> 12.74 2.68 16.44 10.09 16.44 2.68 0.03 6.38 6.38
-50 -140 ---- 100 -100 100 -140 -300 -110 -110
9> 14.85 6.38 12.21 10.09 1.09 1.09 3.74 14.85 12.21
110 -150 ---- 50 -100 -300 -300 -200 110 50
10> 12.21 3.21 12.21 12.21 3.21 3.21 7.44 16.97 3.21
-600 -690 -600 ---- -600 -690 -690 -660 200 -690
11> 13.26 9.03 3.21 3.21 0.56 7.44 16.97 3.21 9.03
920 480 -50 ---- -50 -100 420 980 -50 480
12> 1.62 1.62 10.62 10.62 10.62 15.38 10.62 1.62 10.62
-1430 -1430 -680 ---- -680 -680 -650 -680 -1430 -680
13> 10.09 5.32 16.44 0.03 13.79 1.09 10.09 7.44 13.79
100 -120 300 -1400 ---- 200 -200 100 -100 200
14> 12.21 14.85 16.44 12.21 5.32 12.21 3.74 7.97 1.62
50 100 150 50 ---- -130 50 -140 -110 -150
15> 10.62 10.62 10.62 0.03 10.62 2.15 2.15 10.62 10.62
450 450 450 200 ---- 450 420 420 450 450
16> 7.97 7.97 7.97 7.97 7.97 7.97 7.97 7.97 7.97
-450 -450 -450 -450 -450 ---- -450 -450 -450 -450
17> 16.97 14.85 9.56 9.56 9.56 0.56 3.74 0.56 9.56
150 100 50 50 50 ---- -430 -400 -430 50
18> 4.26 7.97 10.62 4.26 0.56 4.26 0.56 7.97 13.26
100 110 120 100 -50 ---- 100 -50 110 200
19> 5.85 5.85 14.32 0.03 5.85 5.85 14.32 14.32 5.85
-920 -920 -420 -940 -920 -920 ---- -420 -420 -920
20> 16.97 0.03 15.38 8- 12.21 3.74 12.21 15.38 13.79
200 -300 100 -140 -100 -200 ---- -100 100 90
21> 3.21 5.32 11.68 3.21 11.68 0.56 0.56 11.68 11.68
-620 -140 100 -620 100 -630 ---- -630 100 100
22> 1 8 8 8 8 8 8 8 8
630 650 650 650 650 650 650 ---- 650 650
23> 8 8 14 0 16 11- 5 8 11-
-100 -100 170 -660 620 100 -130 ---- -100 100
24> 1- 11 14 11 16 1- 11 11 1-
-110 90 100 90 110 -110 90 ---- 90 -110
25> 16.44 14.32 12.21 14.32 6.91 4.26 10.09 10.09 12.21
110 50 -100 50 -140 -170 -110 -110 ---- -100
26> 16.97 4.79 4.79 4.79 4.79 9.56 4.79 0.03 4.79
-100 -800 -800 -800 -800 -500 -800 -1100 ---- -800
27> 13.26 3.74 13.26 16.97 9.03 3.74 9.03 3.74 0.03
-300 -480 -300 590 -450 -480 -450 -480 ---- -650
28> 13.79 9.56 1.62 1.62 13.79 4.26 13.79 0.03 13.79
100 -130 -630 -630 100 -600 100 -660 100 ----
29> 6.91 2.68 6.91 12.21 12.21 6.91 12.21 12.21 12.21
-100 -200 -100 110 110 -100 110 110 110 ----
30> 11.68 11.68 11.68 11.68 11.68 3.74 11.68 0.56 11.68
450 450 450 450 450 300 450 -50 450 ----
Stratiflighted Pairs A/X 1st Of 2 Session January 29, 2005
Scores after 9 rounds Average: 229.5 Section F North-South
Pair Pct Score Sectn Rank MPs
A X
9 55.04 252.62 A 4 1.35Red Diana Schuld - Steven Conrad
5 53.27 244.53 A 6 0.64Red Brent Gibbs - Despina Georgas
7 53.07 243.57 A 7 0.55Red Louis Fiorella - Fred Woodruff
3 51.68 237.23 A 8 0.48Red Sheila Ekeblad - Michael Seamon
4 49.68 228.03 A Kelly Smythe - Melvyn Klein
10 48.52 222.69 X 2 1.03Gold Jerome Hurley - Christine Renner
2 47.94 220.04 X William Parks - Mary Jane Barrow
8 46.62 213.98 A Edward Spear - George Colter
6 46.56 213.73 X T Gaudet - Ron Wilkes
1 40.44 185.60 A James La Force - Elaine Said
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12.74 5.32 0.56 5.32 5.32 7.97 16.97 10.09
---- 50 -110 -150 -110 -110 -100 110 ---- -50
2> 2.15 14.85 6.38 6.38 0.03 6.38 11.15 16.97
---- -500 50 -450 -450 -700 -450 -200 ---- 140
3> 7.44 10.09 7.44 10.09 14.32 3.74 16.44 3.74
---- -110 -100 -110 -100 100 -140 200 ---- -140
4> 13.26 0.56 13.26 13.26 5.85 0.56 9.56 3.21
100 ---- -930 100 ---- 100 -620 -930 -140 -790
5> 10.62 10.62 4.79 15.91 10.62 4.79 1.62 10.62
90 ---- 90 -100 ---- 110 90 -100 -200 90
6> 7.97 14.32 7.97 14.32 7.97 0.03 16.97 7.97
450 ---- 480 450 ---- 480 450 -100 980 450
7> 8- 4.79 13.26 13.26 4.79 16.97 4.79 8-
100 -110 ---- 200 200 -110 400 -110 100 ----
8> 10.62 14.32 6.91 6.91 2.68 2.68 6.91 14.32
110 140 ---- 100 100 -50 -50 100 140 ----
9> 10.62 8- 13.26 0.03 2.15 10.62 6.91 15.91
150 110 ---- 200 -600 -110 150 100 300 ----
10> 4.79 13.79 4.79 4.79 13.79 4.79 13.79 4.79
600 690 600 ---- 600 ---- 690 600 690 600
11> 3.74 3.74 3.74 3.74 11.15 16.44 3.74 11.15
-920 -920 -920 ---- -920 ---- -170 100 -920 -170
12> 6.38 6.38 10.62 11.68 1.62 0.03 15.38 12.74
680 680 720 ---- 1100 ---- 650 -100 1430 1400
13> 14.32 14.32 6.91 12.74 3.21 6.91 10.62 0.56
---- 170 170 -100 ---- 140 -200 -100 110 -300
14> 13.26 0.56 9.03 4.79 16.97 9.03 9.03 15.38
---- 140 -150 110 ---- -50 170 110 110 150
15> 6.38 6.38 6.38 6.38 14.85 6.38 6.38 6.38
---- -450 -450 -450 ---- -450 -420 -450 -450 -450
16> 9.03 9.03 9.03 0.03 9.03 9.03 9.03 9.03
450 450 450 420 450 ---- ---- 450 450 450
17> 7.44 7.44 13.26 7.44 13.26 13.26 2.15 2.15
-50 -50 400 -50 400 ---- ---- 400 -100 -100
18> 3.74 12.74 12.74 6.38 6.38 2.15 1.09 0.03
-200 -100 -100 -120 -120 ---- ---- -300 -400 -500
19> 11.15 11.15 2.68 11.15 11.15 11.15 5.32 0.03
920 ---- 920 420 920 920 ---- 920 430 400
20> 8- 13.26 13.26 13.26 8- 13.26 13.26 6.38
140 ---- 200 200 200 140 ---- 200 200 110
21> 5.32 5.32 13.79 5.32 5.32 5.32 5.32 5.32
-100 ---- -100 620 -100 -100 ---- -100 -100 -100
22> 2 - 9 9 17 - 9 9 9
-660 -680 -650 -650 -200 -680 -650 ---- -650 -650
23> 2 4 9 14 14 0 9 16 14
-200 -140 100 200 200 -790 100 ---- 600 200
24> 1 11 11 6 1 11 11 11 15-
-110 50 50 -90 -110 50 50 ---- 50 110
25> 10.09 0.56 10.09 14.85 14.85 14.85 10.09 16.97
140 -110 140 200 200 200 140 ---- ---- 420
26> 2.68 12.21 2.68 5.85 5.85 12.21 2.68 2.68
200 800 200 300 300 800 200 ---- ---- 200
27> 1.09 3.74 3.74 13.26 7.97 13.26 7.97 13.26
-420 300 300 480 450 480 450 ---- ---- 480
28> 3.21 10.09 3.21 10.09 10.09 10.09 13.79 3.21
-100 150 -100 ---- 150 150 150 620 -100 ----
29> 15.91 0.03 14.32 12.74 1.09 16.97 4.79 10.09
300 -130 200 ---- 140 -120 730 -110 100 ----
30> 5.32 16.44 13.26 13.26 5.32 5.32 5.32 13.26
-450 50 -300 ---- -300 -450 -450 -450 -300 ----
Stratiflighted Pairs A/X 1st Of 2 Session January 29, 2005
Scores after 9 rounds Average: 229.5 Section F East-West
Pair Pct Score Sectn Rank MPs
A X
3 60.81 279.11 A 1 3.85Gold Mike Passell - Samuel Lowell
4 57.01 261.66 A 5 0.77Red Rita Ellington - Martin Caley
7 55.35 254.06 A 6 0.64Red Robin Wilkinson - Chuck Wilkinson
5 52.94 242.99 A 8 0.48Red David Dalrymple - Barbara Heller
9 52.58 241.35 A John Onstott - Jim Robison
2 51.33 235.59 X 2 1.18Gold Daryl Gahm - Daryl Fisher
6 46.88 215.16 X Wendy Krause - Arnold Krause
1 42.20 193.72 A Phillip Kielpinski - Phil Hook
10 37.11 170.32 X Richard Henry - Marilynn Henry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11.68 4.26 9.03 11.68 0.03 16.44 11.68 6.91
---- 110 -50 100 110 -110 150 ---- 110 50
2> 16.97 14.85 10.62 2.15 5.85 10.62 10.62 0.03
---- 700 500 450 -50 200 450 ---- 450 -140
3> 2.68 9.56 13.26 6.91 0.56 9.56 6.91 13.26
---- -100 110 140 100 -200 110 ---- 100 140
4> 3.74 11.15 16.44 16.44 3.74 7.44 13.79 3.74
-100 ---- 620 930 930 -100 140 ---- 790 -100
5> 6.38 6.38 6.38 12.21 12.21 15.38 6.38 1.09
-90 ---- -90 -90 100 100 200 ---- -90 -110
6> 9.03 9.03 2.68 16.97 9.03 0.03 9.03 2.68
-450 ---- -450 -480 100 -450 -980 ---- -450 -480
7> 0.03 12.21 12.21 3.74 8- 3.74 12.21 8-
-400 110 ---- 110 -200 -100 -200 ---- 110 -100
8> 14.32 2.68 10.09 10.09 2.68 10.09 14.32 6.38
50 -140 ---- -100 -100 -140 -100 ---- 50 -110
9> 6.38 8- 10.09 3.74 1.09 16.97 14.85 6.38
-150 -110 ---- -100 -200 -300 600 ---- 110 -150
10> 3.21 12.21 12.21 3.21 12.21 12.21 12.21 3.21
-690 -600 -600 ---- -690 -600 -600 ---- -600 -690
11> 13.26 0.56 13.26 13.26 13.26 5.85 13.26 5.85
920 -100 920 ---- 920 920 170 ---- 920 170
12> 10.62 16.97 6.38 1.62 5.32 4.26 10.62 15.38
-680 100 -720 -----1430 -1100 -1400 ---- -680 -650
13> 10.09 2.68 6.38 10.09 16.44 4.26 13.79 2.68
100 -170 -110 100 ---- 300 -140 ---- 200 -170
14> 7.97 16.44 7.97 7.97 1.62 12.21 0.03 3.74
-110 150 -110 -110 ---- -150 50 ---- -170 -140
15> 10.62 10.62 10.62 10.62 10.62 10.62 2.15 10.62
450 450 450 450 ---- 450 450 ---- 420 450
16> 7.97 7.97 16.97 7.97 7.97 7.97 7.97 7.97
-450 -450 -420 -450 -450 ---- -450 ---- -450 -450
17> 3.74 14.85 9.56 14.85 3.74 9.56 9.56 3.74
-400 100 50 100 -400 ---- 50 ---- 50 -400
18> 4.26 15.91 10.62 16.97 10.62 13.26 4.26 14.85
100 400 120 500 120 ---- 200 ---- 100 300
19> 11.68 14.32 16.97 5.85 5.85 5.85 5.85 5.85
-430 -420 -400 -920 -920 -920 ---- ---- -920 -920
20> 3.74 3.74 10.62 3.74 8- 8- 3.74 3.74
-200 -200 -110 -200 -140 -140 ---- ---- -200 -200
21> 11.68 3.21 11.68 11.68 11.68 11.68 11.68 11.68
100 -620 100 100 100 100 ---- ---- 100 100
22> 8 8 0 15 16- 16- 8 8 8
650 650 200 660 680 680 650 ---- 650 650
23> 3 3 3 15 17 13 8 8 1
-200 -200 -200 200 790 140 -100 ---- -100 -600
24> 11 1- 16 16 6 6 6 6 6
90 -110 110 110 -50 -50 -50 ---- -50 -50
25> 0.03 2.15 6.91 2.15 16.44 6.91 6.91 2.15
-420 -200 -140 -200 110 -140 -140 ---- ---- -200
26> 14.32 11.15 14.32 4.79 4.79 14.32 14.32 11.15
-200 -300 -200 -800 -800 -200 -200 ---- ---- -300
27> 3.74 9.03 15.91 3.74 13.26 9.03 13.26 3.74
-480 -450 420 -480 -300 -450 -300 ---- ---- -480
28> 6.91 13.79 6.91 6.91 6.91 13.79 3.21 13.79
-150 100 -150 -150 -150 100 -620 ---- 100 ----
29> 4.26 1.09 15.91 16.97 0.03 2.68 12.21 6.91
-140 -300 120 130 -730 -200 110 ---- -100 ----
30> 3.74 11.68 11.68 0.56 11.68 3.74 11.68 3.74
300 450 450 -50 450 300 450 ---- 300 ----