EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010      |CLUB NO.>164822    | 07/15/2010 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Weaver  |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1250/500  |CLUB>Agnes Likens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynne Logan            Lydia White              A   .     .     .   |   .     .     .    140.83  49.24          

 2 Marcella Goul          James Grissom            A   .     .     .   |   .     .     .    115.92  40.53          

 3 Kurt Shook             Barbara Shook            B   1     1     .   |   1     1     .    180.92  63.26  2.68(OA)

 4 Kelly Moses            Jerry Grissom            A   6     .     .   |   4     .     .    159.25  55.68  0.64(OA)

 5 Mary Shehane           Marilyn Kopan            C   .     .     .   |   .     .     .    130.00  45.45          

 6 Shirley Fung-A-Fat     Virginia Gregory         B   .     .     .   |   .     .     .    135.96  47.54          

 7 Paul Watkins           Brenda Watkins           B   .     .     .   |   .     .     .    139.21  48.67          

 8 Janet Signer           James (Mike) Finley      C   .     .     1   |   5     3     1    147.88  51.71  0.99(OC)

 9 Peggy Hamilton         Marion Homes             B   .     .     .   |   .     .     .    103.46  36.17          

10 Milly Das              Patricia Lacerva         A   .     .     .   |   .     .     .    142.46  49.81          

11 Betty Allen            Marjorie Ezell           B   .     .     .   |   .     .     .    131.63  46.02          

12 Shirley Haynes         Anne Gatlin              B   5     4     .   |   3     2     .    161.42  56.44  0.85(OA)

13 Jane Hardin            Joseph Woods             A   3     .     .   |   2     .     .    170.08  59.47  1.51(OA)


                                          Totals                                           1859.02       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9-    0     9-    5-    5-          5-    1-    1-    5-    5-    5-   11 
          50  -460    50  -400  -400   ---- -400  -430  -430  -400  -400  -400   100 

   2>     5     0    11     9-    3           6     1     8     7     3     9-    3 
          50  -500   180   150  -100   ----   90  -200   120   110  -100   150  -100 

   3>     3-    9     6    11     6     9     0     3-    6     1-    9     1-      
         110   170   140   420   140   170  -100   110   140   -50   170   -50   ----

   4>     9-    1     7     9-    7     2     4-    7     3    11     4-    0       
         630  -200   600   630   600  -100   180   600   150   660   180  -300   ----

   5>     4     1     8-    7     4     4          11     4     8-   10     4     0 
         650  -100   680   660   650   650   ---- 1440   650   680   690   650  -200 

   6>     1     0     7     9-    4-    2-          7     4-    2-    9-    7    11 
        -150  -200   130   200   100   -50   ----  130   100   -50   200   130   300 

   7>           3-    9    10-    6     6    10-    3-     -    8     2     6      -
         ---- -200   110   140  -130  -130   140  -200  -710  -110  -300  -130  -710 

   8>           0    11     7     2-    4-    9     7     2-    1     4-    7    10 
         ---- -150   430   150    90   110   180   150    90   -50   110   150   400 

   9>    11     4-     -    4-     -    9    10           4-    4-    8     4-    4-
         420   -50  -100   -50  -100   150   400   ----  -50   -50   120   -50   -50 

  10>     4     2     1     4    10-    8     7           6     0     4    10-    9 
        -150  -170  -200  -150   100   -90  -120   ---- -140  -630  -150   100  PASS 

  11>     2           8     2     2     6    11     2     9-    6     2     9-    6 
        -150   ----  -50  -150  -150  -130   100  -150    50  -130  -150    50  -130 

  12>     7-          7-    4      -    2     4     7-     -   11     7-    4    10 
         630   ----  630   620   170   600   620   630   170  1370   630   620   680 

  13>     2     4    10-    1     8     9     4     6-         10-    4     6-    0 
        -130  -100   620  -200   140   170  -100   100   ----  620  -100   100  -500 

  14>     9     9     4    11     1-    3     5-    5-          0     7     1-    9 
         100   100  -100   140  -140  -110   -50   -50   ---- -150    50  -140   100 

  15>    10     6          11     2     4     7-    4      -     -    4     7-    9 
         170    90   ----  600  -200  -100   110  -100  -400  -400  -100   110   120 

  16>     1     5          11    10     3-    3-    6-    0     6-    2     8-    8-
        -140   110   ----  400   210   -50   -50   120  -730   120  -100   130   130 

  17>     4     4     8-    8-    4     1-    8-    1-    0           6    11     8-
        -460  -460  -430  -430  -460  -490  -430  -490  -990   ---- -450  -400  -430 

  18>     9-    6     9-    1     9-    3-    6     6     9-          0     2     3-
         650   620   650  -100   650   100   620   620   650   ---- -130    50   100 

  19>     2     2    11           2     6     6    10     2     9     2     8     6 
        -140  -140   300   ---- -140  -110  -110   100  -140    70  -140   -80  -110 

  20>     9     4     4           4     4     0     9     4     9     4    11     4 
        -710 -1460 -1460   -----1460 -1460 -2210  -710 -1460  -710 -1460  -680 -1460 

  21>    10     6    11     1     0     6     3     8-    3     3           8-    6 
          50  -140   150  -200  -400  -140  -170  -100  -170  -170   ---- -100  -140 

  22>     2-    2-    9-    0     9-    6-    2-    8     5     6-          2-   11 
        -600  -600   100  -630   100  -150  -600  -120  -180  -150   ---- -600   200 

  23>     9     9     4    11           4     0     4     4     4     4     9     4 
         650   650   620   680   ----  620  -100   620   620   620   620   650   620 

  24>     1-   11     8-    0           4     1-    8-    4     8-    6     4     8-
        -180  -110  -120  -430   ---- -150  -180  -120  -150  -120  -130  -150  -120 

  25>     3     8-    0     3     8-    8-    8-    3     8-    3     8-          3 
         100   200  -500   100   200   200   200   100   200   100   200   ----  100 

  26>      -    9      -    4-    9     9     4-    4-    4-    4-    4-         11 
         600   660   600   630   660   660   630   630   630   630   630   ----  690 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010      |CLUB NO.>164822    | 07/15/2010 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Weaver  |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1250/500  |CLUB>Agnes Likens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elizabeth O'Brien      Mary Jane Bright         A   .     .     .   |   5     .     .    150.00  52.45  0.27(SA)

 2 Joan Hart              Anne Mahaffey            B   4     3     .   |   2     2     .    166.50  58.22  1.13(OA)

 3 Harold Spiess          Jim Haupt                B   2     2     .   |   1     1     .    170.50  59.62  2.01(OA)

 4 Patricia Price         J Price                  B   .     .     .   |   .     .     .    144.50  50.52          

 5 Ann Faulk              Joan Parmalee            C   .     .     .   |   .     .     .    101.00  35.31          

 6 Adrienne Lane          Richard Logan            A   .     .     .   |   .     .     .    132.50  46.33          

 7 Ann Hough              Sylvia Briscoe           C   .     .     2   |   .     .     1    141.00  49.30  0.74(OC)

 8 Neva Lewis             Louise Spiess            C   .     .     .   |   .     .     2    136.50  47.73  0.37(SC)

 9 Grady Nichols          Suzanne Nichols          B   .     .     .   |   4     4     .    151.50  52.97  0.47(SA)

10 Pat Turner             John Turner              C   .     .     .   |   .     .     .    127.00  44.41          



12 Wilse Manning          Wayne Martin             B   .     5     .   |   3     3     .    158.50  55.42  0.67(SA)

13 Carolyn Wispell        Jessie Lunday            A   .     .     .   |   .     .     .    136.50  47.73          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-    9-   11     9-    1-    5-    5-    5-    5-    5-          0     5-
         -50   430   460   430   -50   400   400   400   400   400   ---- -100   400 

   2>     6    10    11     3     0     4     1-    8     8     1-          8     5 
         -50   200   500  -120  -180  -110  -150   100   100  -150   ----  100   -90 

   3>     7-    2     5     5     9-    0     2     5     9-    2          11     7-
        -110  -170  -140  -140    50  -420  -170  -140    50  -170   ----  100  -110 

   4>     4    10     8     4     0     1-    6-    4    11     9           6-    1-
        -600   200  -150  -600  -660  -630  -180  -600   300   100   ---- -180  -630 

   5>    10     7     2-    2-    4     1     7     7     7    11           7     0 
         100  -650  -680  -680  -660  -690  -650  -650  -650   200   ---- -650 -1440 

   6>    11     6-    4     8-    1-    1-    6-    4     8-    0          10     4 
         200  -100  -130    50  -200  -200  -100  -130    50  -300   ----  150  -130 

   7>    10-    2     3      -    9     5     5     5    10-     -          7-    7-
         710  -110   110  -140   300   130   130   130   710  -140   ----  200   200 

   8>     8-    0    10     4     6-    8-    4     6-    1     2           4    11 
         -90  -430    50  -150  -110   -90  -150  -110  -400  -180   ---- -150   150 

   9>    10-    6-    6-    3    10-    6-    2     6-    1     0           6-    6-
         100    50    50  -120   100    50  -150    50  -400  -420   ----   50    50 

  10>    10    11     7     7      -     -    3     2     4     7           9     5 
         200   630   150   150  -100  -100    90  PASS   120   150   ----  170   140 

  11>     5     9     9     9     1-    5     5     0     9     9           1-    3 
         130   150   150   150   -50   130   130  -100   150   150   ----  -50    50 

  12>     0     7     3-   10-    7     9     1     7     3-    3-         10-    3-
       -1370  -620  -630  -170  -620  -600  -680  -620  -630  -630   ---- -170  -630 

  13>    10     7     3     4-    2    11     7     9     4-    7            -     -
         200   100  -140  -100  -170   500   100   130  -100   100   ---- -620  -620 

  14>     0     4     9-    9-    8     2     5-    2     5-    2           7    11 
        -140   -50   140   140   110  -100    50  -100    50  -100   ----  100   150 

  15>     7     9     3-    7     2     3-    1     7     5    10-         10-    0 
         100   200  -110   100  -120  -110  -170   100   -90   400   ----  400  -600 

  16>     9     1     2-    7-    2-    7-   10     4-    6    11           4-    0 
         100  -210  -130    50  -130    50   140  -120  -110   730   ---- -120  -400 

  17>     7     0     9-    2-    2-    7     9-    7    11     2-          2-    5 
         460   400   490   430   430   460   490   460   990   430   ----  430   450 

  18>     1-    9     7-    7-    5     1-    5     5     1-    1-         10    11 
        -650   -50  -100  -100  -620  -650  -620  -620  -650  -650   ----  100   130 

  19>     3     5     5     5     9     1     9     9     0     2           9     9 
          80   110   110   110   140  -100   140   140  -300   -70   ----  140   140 

  20>     0     7     7    11     2     2     7     7     7     2           7     7 
         680  1460  1460  2210   710   710  1460  1460  1460   710   ---- 1460  1460 

  21>     5     5     8     1     2-    5     8     0     8    10          11     2-
         140   140   170   -50   100   140   170  -150   170   200   ----  400   100 

  22>     4-    0     8-    8-    3     8-    6     1-    4-   11           1-    8-
         150  -200   600   600   120   600   180  -100   150   630   ---- -100   600 

  23>     7    11     2     7     2     7     7     7     0     7           2     7 
        -620   100  -650  -620  -650  -620  -620  -620  -680  -620   ---- -650  -620 

  24>     2-    9-    9-    2-    0     7     2-    2-   11     5           7     7 
         120   180   180   120   110   150   120   120   430   130   ----  150   150 

  25>     2-    8     8     2-    2-   11     8     8     2-    2-          2-    8 
        -200  -100  -100  -200  -200   500  -100  -100  -200  -200   ---- -200  -100 

  26>     6-   10-    6-    2     6-   10-    6-    6-    6-    2           2     0 
        -630  -600  -630  -660  -630  -600  -630  -630  -630  -660   ---- -660  -690