EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012 |CLUB NO.>226837 | 02/07/2012 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Signer |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200/50 |CLUB>Bridge At The Beach
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanette Bussoff Ila Cupp A . . . | . . . 83.50 44.18
2 Anne Mahaffey Peggy Hamilton A . . . | 4/5 . . 100.50 53.17 0.25(SA)
3 Susan Kusler Michael Moses A 5/6 . . | 2/3 . . 103.00 54.50 0.54(SA)
4 Marcella Goul Marion Homes A . . . | . . . 63.50 33.60
5 Elizabeth O'Brien Harold Spiess A 4 . . | 1 . . 106.00 56.08 0.90(SA)
6 Joseph Woods Edward Guardanapo A . . . | . . . 96.00 50.79
7 Richard Logan Clay Brown A . . . | 4/5 . . 100.50 53.17 0.25(SA)
8 Louise Echavarria Bea Allen A 5/6 . . | 2/3 . . 103.00 54.50 0.54(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 3 7 5 1 4 0
150 -140 -50 200 130 -150 100 -450 ----
2> 4- 4- - 4- 4- 4- 4- -
140 140 -100 140 140 140 140 -100 ----
3> 4- 7 4- 1- 0 4- 1- 4-
-140 -100 -140 -170 -200 -140 -170 -140 ----
4> 6- 3 1 1 4- 6- 4- 1
200 -110 -140 -140 100 200 100 -140 ----
5> 3 3 7 3 0 5- 5- 1
-100 -100 140 -100 -420 110 110 -300 ----
6> 4 4 4 0 1 7 4 4
140 140 140 -50 100 200 140 140 ----
7> 2- 6 7 2- 5 0 4 1
-600 -130 -110 -600 -200 -660 -300 -630 ----
8> 3 0 6 1 4- 2 4- 7
200 -50 420 150 210 180 210 460 ----
9> 3- 3- 6- 0 1 2 5 6-
120 120 150 -100 -50 PASS 140 150 ----
10> 5- 4 7 0 2- 1 5- 2-
140 -100 170 -620 -140 -300 140 -140 ----
11> 1- 5 1- 5 5 0 5 5
990 1020 990 1020 1020 -100 1020 1020 ----
12> 0 6- 3- 1 6- 3- 3- 3-
-460 -400 -430 -450 -400 -430 -430 -430 ----
13> - - 7 4 2 5- 5- 3
-150 -150 170 110 -100 140 140 100 ----
14> 2 6 4- 0 2 7 2 4-
-420 150 100 -590 -420 450 -420 100 ----
15> 1- 1- 6 4- 7 1- 4- 1-
-200 -200 600 -100 630 -200 -100 -200 ----
16> 0 2- 6- 1 5 2- 4 6-
-670 100 500 -90 300 100 110 500 ----
17> 7 5- 3 3 0 3 1 5-
180 130 110 110 -150 110 -100 130 ----
18> 1- 4 3 0 6 1- 5 7
110 150 140 -200 630 110 180 660 ----
19> 3 1 5 5 5 0 2 7
120 -100 130 130 130 -130 100 200 ----
20> 2 6 0 2 7 2 5 4
-680 -200 -690 -680 -150 -680 -650 -660 ----
21> 3- 3- 3- 1 7 6 0 3-
100 100 100 50 600 300 -200 100 ----
22> 4 2- 1 6 6 0 2- 6
140 100 -100 200 200 -200 100 200 ----
23> 6 2 2 2 2 6 6 2
-630 -690 -690 -690 -690 -630 -630 -690 ----
24> 1 7 3 1 5 5 1 5
-400 150 -150 -400 50 50 -400 50 ----
25> 4- 2 0 1 3 6 7 4-
90 -100 -140 -120 -50 100 200 90 ----
26> 2 5 6- - 3- 6- - 3-
100 650 680 -100 200 680 -100 200 ----
27> - 3 - 6 6 6 3 3
-50 120 -50 150 150 150 120 120 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012 |CLUB NO.>226837 | 02/07/2012 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Signer |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200/50 |CLUB>Bridge At The Beach
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Turner Pat Turner B . 2 . | . . . 60.19 31.85 0.26(OB)
2 Shirley Fung-A-Fat Bruce Stinson A . . . | 4 . . 100.69 53.28 0.32(SA)
3 Lydia White Charles Pringle C . 3 1 | . . . 59.63 31.55 0.20(OB)
4 Wayne Martin Twyla Hall A . . . | . . . 95.63 50.60
5 Paul Lee Jim Haupt A 3 . . | 3 . . 113.63 60.12 0.68(OA)
6 Ann Hough Sylvia Briscoe B 1 1 . | 1 1 . 120.38 63.69 1.20(OA)
7 Kelly Moses Mary Jane Bright A . . . | . . . 98.44 52.08
8 Milly Das Lynne Logan A 2 . . | 2 . . 114.75 60.71 0.90(OA)
9 Adrienne Lane Wilse Manning A . . . | . . . 87.19 46.13
Totals 850.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6 5 3 4 7 0 2
-150 150 140 -100 50 450 -200 ---- -130
2> 2- 2- 2- 2- 6- 6- 2- 2-
-140 -140 -140 -140 100 100 -140 ---- -140
3> 2- 2- 0 5- 2- 2- 5- 7
140 140 100 170 140 140 170 ---- 200
4> - 4 2- 6 6 6 2- -
-200 110 -100 140 140 140 ---- -100 -200
5> 1- 4 1- 0 6 4 7 4
-110 100 -110 -140 300 100 ---- 420 100
6> 0 3 3 3 3 7 6 3
-200 -140 -140 -140 -140 50 ---- -100 -140
7> 1 3 0 6 4- 2 4- 7
130 300 110 630 600 ---- 200 600 660
8> 7 2- 1 0 6 2- 4 5
50 -210 -420 -460 -150 ---- -210 -200 -180
9> 3- 2 - - 7 6 3- 5
-120 -140 -150 -150 100 ---- 50 -120 PASS
10> 1- 0 4- 7 4- 1- 6 3
-140 -170 140 620 ---- 140 -140 300 100
11> 2 5- 2 2 2 5- 7 2
-1020 -990 -1020 -1020 -----1020 -990 100 -1020
12> 3- 3- 3- 6 - 7 3- -
430 430 430 450 ---- 400 460 430 400
13> 0 4 3 5 6- 1- 6- 1-
-170 -100 -110 ---- 100 150 -140 150 -140
14> 2- 2- 7 5 5 0 1 5
-100 -100 590 ---- 420 420 -450 -150 420
15> 1 5- 2- 0 5- 5- 5- 2-
-600 200 100 ---- -630 200 200 200 100
16> - 6 2 7 4- 4- 3 -
-500 90 ---- -300 670 -100 -100 -110 -500
17> 1- 4 7 0 4 1- 6 4
-130 -110 ---- 150 -180 -110 -130 100 -110
18> 0 7 1 5- 5- 3 2 4
-660 200 ---- -630 -110 -110 -150 -180 -140
19> 2 2 4 7 6 5 2 0
-130 ---- -130 -120 130 100 -100 -130 -200
20> 5 0 5 5 1 2 7 3
680 ---- 150 680 680 200 650 690 660
21> 6 0 3- 1 3- 7 3- 3-
-50 ---- -600 -100 -300 -100 200 -100 -100
22> 1 3 7 4- 4- 6 1 1
---- -200 -140 200 -100 -100 100 -200 -200
23> 5 1 1 5 1 5 5 5
---- 690 630 630 690 630 690 690 690
24> 2 6 2 0 6 4 2 6
---- -50 400 -50 -150 400 150 -50 400
25> 4 2- 1 5 0 7 2- 6
50 -90 -100 100 -200 140 -90 120 ----
26> 3- 5 - 2 6- - 3- 6-
-200 -100 -680 -650 100 -680 -200 100 ----
27> 1 6- 1 4 4 6- 4 1
-150 50 -150 -120 -120 50 -120 -150 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012 |CLUB NO.>226837 | 02/07/2012 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Signer |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>Bridge At The Beach
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Vendrell Barbara Shook C . . . | . . . 19.50 48.75
2 Robert Macdowell Sherry Maples B . . . | . . . 21.50 53.75
3 Nancy Mavar Faye McManus C . . . | 2 2 2 23.00 57.50 0.42(SA)
4 Frances Hawkins Janet Millard C . 4 2 | 1 1 1 24.50 61.25 0.60(SA)
5 Sidnette Briscoe Jeanne Mavar C . . . | . . . 13.50 33.75
6 Betty Bellande Mary Adams C . . . | . . . 18.00 45.00
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 0 1- 2 - -
-110* -150* -110* 150 110 110
2> 0 1 2 1 0 2
-710* -690* -680* 690 680 710
3> 2 0 1 2 1 0
110* -400* -200* 400 200 -110
4> 1- 0 1- 2 - -
-650* -680* -650* 680 650 650
5> 1 0 2 0 1 2
130 -150* -120* 120 -130* 150
6> 1- 2 - 1- - 0
450 50* -450* 450 -450* -50
7> 2 2 1 1 0 0
-170 660* 190* -190 170* -660
8> - 0 1- - 1- 2
-50 -430* 50* -50 50* 430
9> 0 2 1 2 0 1
-140* 140 600* 620* -620 -600
10> - 1- 2 - 1- 0
-120* 120 100* -120* 120 -100
11> 0 2 1 2 0 1
-50* 50 170* 430* -430 -170
12> 0 2 1 2 0 1
-140* 140 140* 150* -150 -140
13> 1 2 1 2 0 0
-130* 660 130 100* -660* -100
14> - 1- 1- 2 - 0
-140* 140 140 -110* -140* 110
15> 1- - - 0 1- 2
-50* 50 50 -150* -50* 150
16> 2 1 0 0 1 2
-430* 450 430 -460* -450* 460
17> 1 2 0 1 0 2
140 -120* 120 -140* -170* 170
18> 1 0 2 1 2 0
-100 -100* 100 100* 110* -110
19> 2 2 0 0 1 1
-140 630* -630 140* 620* -620
20> 0 0 2 2 1 1
-110 -200* 200 110* -110* 110